Antibodies and Kits Validated for Immunohistochemistry (IHC): Targets A – C
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| New | No. | Name | Applications | Reactivity |
| 11818 | Phospho-Acetyl-CoA Carboxylase (Ser79) (D7D11) Rabbit mAb | W, IP, IHC-P, IF-IC | H, M | |
| 3676 | Acetyl-CoA Carboxylase (C83B10) Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, Hm | |
| 3662 | Acetyl-CoA Carboxylase Antibody | W, IP, IHC-P, IF-IC, F | H, M, R, Mk, B, (C, Dm) | |
| 3661 | Phospho-Acetyl-CoA Carboxylase (Ser79) Antibody | W, IP, IHC-P | H, M, R, Mk, (C, B) | |
| 9441 | Acetylated-Lysine Antibody | W, IP, IHC-P, IF-IC, ChIP, E-P | All | |
| 4970 | β-Actin (13E5) Rabbit mAb | W, IHC-P, IHC-F, IF-IC, F | H, M, R, Mk, B, Pg, (Hm, C, Dg, Hr) | |
| 8456 | Pan-Actin (D18C11) Rabbit mAb | W, IHC-P, IF-IC | H, M, R, Mk | |
| 3700 | β-Actin (8H10D10) Mouse mAb | W, IHC-P, IF-IC, F | H, M, R, Hm, Mk, Dg | |
| 4968 | Pan-Actin Antibody | W, IHC-P | H, M, R, Mk, Z, (Dm, X, B, Pg) | |
| 4047 | ACSL1 Antibody | W, IHC-P | H, M, R | |
| 5053 | Argonaute 1 (D84G10) XP® Rabbit mAb | W, IP, IHC-P | H, M, R, Mk | |
| 4959 | AID (EK2 5G9) Rat mAb | W, IHC-P | H | |
| 4642 | AIF Antibody | W, IP, IHC-P, IF-IC | H, M, R | |
| 4060 | Phospho-Akt (Ser473) (D9E) XP® Rabbit mAb | W, IP, IHC-P, IHC-F, IF-IC, F | H, M, R, Hm, Mk, Dm, Z, B, (C, X, Dg, Pg) | |
| 8100 | Survival Marker: SignalStain® Phospho-Akt (Ser473) IHC Detection Kit | IHC-P | H, (M, R) | |
| 3787 | Phospho-Akt (Ser473) (736E11) Rabbit mAb | IHC-P, IHC-F | H, M, (R) | |
| 4685 | Akt (pan) (11E7) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Mk | |
| 4691 | Akt (pan) (C67E7) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Mk, Dm, (Pg) | |
| 2938 | Akt1 (C73H10) Rabbit mAb | W, IP, IHC-P | H, M, R, Mk | |
| 2920 | Akt (pan) (40D4) Mouse mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Mk | |
| 3633 | ALK (D5F3) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, F | H | |
| 4179 | α-Synuclein (D37A6) XP® Rabbit mAb | W, IP, IHC-P, IF-F | M, R | |
| 4336 | AML1 (D33G6) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H, Mk | |
| 2535 | Phospho-AMPKα (Thr172) (40H9) Rabbit mAb | W, IP, IHC-P | H, M, R, Hm, Mk, Dm, Sc, (C, Z, B, Pg) | |
| 4150 | AMPKβ1/2 (57C12) Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, Hm, Mk | |
| 3796 | α-Amylase (D55H10) XP® Rabbit mAb | W, IP, IHC-P | H, R, (M) | |
| 5153 | Androgen Receptor (D6F11) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H | |
| 8235 | Annexin A2 (D11G2) Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, Mk, B, Pg, (Dg, Hr) | |
| 3208 | AP-2α Antibody | W, IP, IHC-P | H, M, R, Mk | |
| 9888 | β-Amyloid (D12B2) Rabbit mAb | W, IHC-P | H, M | |
| 2450 | APP/β-Amyloid (NAB228) Mouse mAb | W, IHC-P, IF-P | H, Mk, B, (Dg, Pg) | |
| 2454 | β-Amyloid Antibody | W, IHC-P, IF-P | H | |
| 4832 | APS Antibody | W, IHC-P | H, M | |
| New | 12354 | ARID1A/BAF250A (D2A8U) Rabbit mAb | W, IHC-P | H, M, R, Mk |
| 3857 | β-Arrestin 2 (C16D9) Rabbit mAb | W, IHC-P | H, M, R, Mk | |
| 2990 | ASF1A (C6E10) Rabbit mAb | W, IP, IHC-P, IF-IC | H, M, Mk, (C, B) | |
| 9225 | Phospho-ATF-2 (Thr69/71) Antibody | W, IHC-P | H, M, R, Mk | |
| 9221 | Phospho-ATF-2 (Thr71) Antibody | W, IP, IHC-P, IHC-F, IF-IC, F | H, M, R, Mk | |
| 9226 | ATF-2 (20F1) Rabbit mAb | W, IP, IHC-P | H, M, R, Mk | |
| 2439 | ATGL (30A4) Rabbit mAb | W, IP, IHC-P, IF-IC | M | |
| 2138 | ATGL Antibody | W, IP, IHC-P, IF-IC | M, (R) | |
| 2851 | Phospho-(Ser/Thr) ATM/ATR Substrate Antibody | W, IP, IHC-P, E-P | All | |
| 2087 | Axin1 (C76H11) Rabbit mAb | W, IP, IHC-P | H, M | |
| 2074 | Axin1 (C95H11) Rabbit mAb | W, IP, IHC-P | H, Mk | |
| 8661 | Axl (C89E7) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, Mk | |
| 5284 | Phospho-Bad (Ser112) (40A9) Rabbit mAb | W, IHC-P, F | H, M, R, Mk | |
| 6947 | Bak (D2D3) Rabbit mAb | W, IP, IHC-P | H, Mk | |
| 12105 | Bak (D4E4) Rabbit mAb | W, IP, IHC-P, IF-IC | H, M, R, Mk | |
| 5023 | Bax (D2E11) Rabbit mAb | W, IP, IHC-P | H | |
| 2774 | Bax Antibody (Human Specific) | W, IP, IHC-P | H, Mk | |
| 2764 | Bcl-xL (54H6) Rabbit mAb | W, IP, IHC-P, IHC-F, IF-IC, F | H, M, R, Mk | |
| 3901 | Phospho-Bcr (Tyr177) Antibody | W, IHC-P, F | H, M | |
| 4592 | Bik Antibody | W, IHC-P | H | |
| 2933 | Bim (C34C5) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, (Mk, B, Dg) | |
| 3177 | BiP (C50B12) Rabbit mAb | W, IHC-P, IHC-F | H, M | |
| 6964 | Bmi1 (D20B7) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, ChIP | H, Mk | |
| 5292 | BrdU (Bu20a) Mouse mAb | IHC-P, IF-IC, F | All | |
| 8547 | Btk (D3H5) Rabbit mAb | W, IP, IHC-P, F | H, M, (R, Hm, Mk, B, Dg, Pg, Hr) | |
| 8178 | C/EBPα (D56F10) XP® Rabbit mAb | W, IP, IHC-P, IF-IC | H, M, (R, Z) | |
| 8975 | LAMTOR1/C11orf59 (D11H6) XP® Rabbit mAb | W, IP, IHC-P, IF-IC | H, M, R, Mk | |
| 6502 | C1QBP (D7H12) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, Mk | |
| 5649 | CA9 (D47G3) Rabbit mAb | W, IP, IHC-P | H | |
| 5648 | CA9 (D10C10) Rabbit mAb | W, IHC-P | H | |
| 8225 | CACYBP (D43G11) Rabbit mAb | W, IHC-P, F | H, M, R, Mk | |
| 3354 | CACYBP Antibody | W, IHC-P, F | H, M, R, Mk | |
| 4068 | Pan-Cadherin Antibody | W, IP, IHC-P | H, M, R, Mk, Dm, Z, B | |
| 3195 | E-Cadherin (24E10) Rabbit mAb | W, IHC-P, IHC-F, IF-IC, F | H, M, (B, Dg, Pg) | |
| 4065 | E-Cadherin Antibody | W, IP, IHC-P, IF-IC | H, M, (B, Dg) | |
| 2173 | Calbindin (C26D12) Rabbit mAb | W, IP, IHC-P | H, M, R | |
| 2679 | Calnexin (C5C9) Rabbit mAb | W, IHC-P, IF-IC | H, Mk | |
| 2433 | Calnexin Antibody | W, IHC-P, IF-IC | H | |
| 8120 | Apoptosis Marker: SignalStain® Cleaved Caspase-3 (Asp175) IHC Detection Kit | IHC-P | H, M, (R) | |
| 9579 | Cleaved Caspase-3 (Asp175) (D3E9) Rabbit mAb | IHC-P, IF-IC, F | H, (M, R, Mk, B, Pg) | |
| 9664 | Cleaved Caspase-3 (Asp175) (5A1E) Rabbit mAb | W, IP, IHC-P, IHC-F, IF-IC, F | H, M, R, Mk, (Dg) | |
| 9661 | Cleaved Caspase-3 (Asp175) Antibody | W, IP, IHC-P, IHC-F, IF-IC, F | H, M, R, Mk, (B, Dg, Pg) | |
| 9662 | Caspase-3 Antibody | W, IP, IHC-P | H, M, R, Mk | |
| 2225 | Caspase-1 Antibody | W, IP, IHC-P | H | |
| 9496 | Cleaved Caspase-8 (Asp391) (18C8) Rabbit mAb | W, IHC-P, IF-IC, F | H | |
| 8814 | Non-phospho (Active) β-Catenin (Ser33/37/Thr41) (D13A1) Rabbit mAb | W, IP, IHC-P, ChIP | H, M, R, Mk, (C, X, Z, B, Dg, Pg, GP, Hr) | |
| 8480 | β-Catenin (D10A8) XP® Rabbit mAb | W, IP, IHC-P, IHC-F, IF-F, IF-IC, F, ChIP | H, M, R, Mk, (Z, B, Pg, GP, Hr) | |
| 9582 | β-Catenin (6B3) Rabbit mAb | W, IP, IHC-P, IHC-F | H, M, R, Mk, (X, B, Dg, Pg, Hr) | |
| 9562 | β-Catenin Antibody | W, IP, IHC-P, ChIP | H, M, R, Mk, (Z) | |
| 9587 | β-Catenin Antibody (Carboxy-terminal Antigen) | W, IP, IHC-P, IHC-F, ChIP | H, M, R, Mk, (C, X, B, Dg, Pg, Hr) | |
| 2309 | γ-Catenin Antibody | W, IP, IHC-P, IF-IC | H, M, R, Hm, Mk | |
| 2284 | Cathepsin D Antibody | W, IHC-P, F | H, Mk | |
| 3267 | Caveolin-1 (D46G3) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Hm, Mk, B, Dg | |
| 3238 | Caveolin-1 Antibody | W, IP, IHC-P, IHC-F, IF-IC, F | H, M, R, Hm, Z, B, Pg | |
| 3528 | CD31 (PECAM-1) (89C2) Mouse mAb | W, IP, IHC-P, IF-IC, F | H | |
| 3569 | CD34 (ICO115) Mouse mAb | IHC-P, F | H | |
| 3570 | CD44 (156-3C11) Mouse mAb | W, IP, IHC-P, IF-IC, F | H | |
| 3575 | CD45 (136-4B5) Mouse mAb | IHC-P | H | |
| 4915 | CD54 (ICAM-1) Antibody | W, IHC-P | H | |
| 9116 | cdc2 (POH1) Mouse mAb | W, IP, IHC-P, IF-IC | H, Mk | |
| 4901 | Phospho-cdc25C (Ser216) (63F9) Rabbit mAb | W, IP, IHC-P | H, Mk | |
| 2680 | p35/25 (C64B10) Rabbit mAb | W, IP, IHC-P, IF-F | H, M, R | |
| 2916 | CDK7 (MO1) Mouse mAb | W, IP, IHC-P | H, R | |
| 2316 | CDK9 (C12F7) Rabbit mAb | W, IP, IHC-P, IHC-F, IF-IC, F | H, M, R, Hm, Mk, B, Dg | |
| 12306 | CDX2 (D11D10) Rabbit mAb | W, IP, IHC-P, IF-IC | H | |
| 2383 | CEA/CD66e (CB30) Mouse mAb | W, IHC-P, IF-IC, F | H | |
| 2666 | Phospho-Chk2 (Ser19) Antibody | W, IHC-P | H | |
| 2197 | Phospho-Chk2 (Thr68) (C13C1) Rabbit mAb | W, IP, IHC-P, F | H, (Mk) | |
| 6334 | Chk2 (D9C6) XP® Rabbit mAb | W, IP, IHC-P, IF-IC | H | |
| 3440 | Chk2 (1C12) Mouse mAb | W, IHC-P, IF-IC | H, Mk | |
| 3502 | Cortactin Antibody | W, IHC-P | H, M, R, Mk | |
| 12282 | Cox2 (D5H5) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, (Mk) | |
| 4850 | COX IV (3E11) Rabbit mAb | W, IP, IHC-P, IHC-F, IF-IC, F | H, R, Mk, Z, B, Pg | |
| 11967 | Cox IV (4D11-B3-E8) Mouse mAb | W, IP, IHC-P, IF-IC | H, M, R, Mk | |
| 4844 | COX IV Antibody | W, IP, IHC-P, F | H, M, R, Mk, B | |
| 9198 | Phospho-CREB (Ser133) (87G3) Rabbit mAb | W, IHC-P, IHC-F, IF-F, IF-IC, F, ChIP | H, M, R, (Z) | |
| 9197 | CREB (48H2) Rabbit mAb | W, IP, IHC-P, IHC-F, IF-F, IF-IC, F, ChIP | H, M, R, Mk, Dm | |
| 3181 | Phospho-CrkL (Tyr207) Antibody | W, IP, IHC-P, F | H, M, R, Mk | |
| 3155 | Phospho-M-CSF Receptor (Tyr723) (49C10) Rabbit mAb | W, IP, IHC-P, F | H, M | |
| 8684 | CtBP1 (D2D6) Rabbit mAb | W, IP, IHC-P, IF-IC | H, M, Mk | |
| 3418 | CTCF (D31H2) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, ChIP | H, M, R, Mk, (B, Hr) | |
| 3512 | Connexin 43 Antibody | W, IHC-P, IHC-F, IF-F, IF-IC | H, M, R, Mk, Z, (Dg, Pg) | |
| 2978 | Cyclin D1 (92G2) Rabbit mAb | W, IHC-P, F | H, M, R | |
| 2936 | Cyclin D3 (DCS22) Mouse mAb | W, IHC-P | H, M, R | |
| 4136 | Phospho-Cyclin E1 (Thr62) Antibody | W, IP, IHC-P, F | H | |
| 11940 | Cytochrome c (D18C7) Rabbit mAb | W, IHC-P | H, M, R, Mk, (B, Pg) | |
| 4280 | Cytochrome c (136F3) Rabbit mAb | W, IHC-P | H, M, R, Mk | |
| 4272 | Cytochrome c Antibody | W, IHC-P | H, M, R, Mk, Dm, (B) |
Applications Key: W=Western blot IP=Immunoprecipitation IHC-P=Immunohistochemistry (Paraffin) IHC-F=Immunohistochemistry (Frozen) IF-IC=Immunofluorescence (Immunocytochemistry) IF-F=Immunofluorescence (Frozen) IF-P=Immunofluorescence (Paraffin) F=Flow cytometry ChIP=Chromatin Immunoprecipitation E-P=ELISA Peptide
Reactivity Key: H=Human M=Mouse R=Rat Hm=Hamster Mk=Monkey C=Chicken Dm=D.melanogaster X=Xenopus Z=Zebrafish B=Bovine Dg=Dog Pg=Pig Sc=S.cerevisiae GP=Guinea Pig Hr=Horse All=All Species Expected
Species enclosed in parentheses are predicted to react based on 100% sequence homology.