Akt Antibody Comparison
Click the table headers to sort the products by their application ratings. Application ratings are only applicable to unconjugated antibodies.
Phospho-Specific Protein Akt Antibody Comparison Table
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
| 2965 | Phospho-Specific-Akt (Thr308) (C31E5E) Rabbit mAb | H, M, R, Hm, Mk | ++++ | - | N/T | ++++ | ++ |
| 4056 | Phospho-Specific-Akt (Thr308) (244F9) Rabbit mAb | H, M, R, Mk | +++ | +++ | - | - | - |
| 5106 | Phospho-Specific-Akt (Thr308) (L32A4) Mouse mAb | H, M, R, Mk | +++ | - | - | - | - |
| 9275 | Phospho-Specific-Akt (Thr308) Antibody | H, M, R, Hm | +++ | +++ | - | ++ | - |
| 4060 | Phospho-Specific-Akt (Ser473) (D9E) XP® Rabbit mAb | H, M, R, Hm, Mk, Dm, Z, B, (C, X, Dg, Pg) | ++++ | ++++ | ++++ | ++++ | ++++ |
| 3787 | Phospho-Specific-Akt (Ser473) (736E11) Rabbit mAb | H, M, (R) | - | - | ++ | - | - |
| 4058 | Phospho-Specific-Akt (Ser473) (193H12) Rabbit mAb | H, M, R | +++ | +++ | - | +++ | +++ |
| 4051 | Phospho-Specific-Akt (Ser473) (587F11) Mouse mAb | H, M, R, Hm, (Mk) | +++ | +++ | - | - | - |
| 9271 | Phospho-Specific-Akt (Ser473) Antibody | H, M, R, Hm, Dm, B, Dg, Pg, (Mk, C, X, Hr) | +++ | ++ | - | ++ | ++ |
| 9267 | Phospho-Specific-Akt (Thr450) Antibody | H, M, R | ++ | ++ | - | - | - |
| 9018 | Phospho-Specific-Akt1 (Ser473) (D7F10) XP® Rabbit mAb (Akt1 Specific) | H, M, R | +++ | ++++ | - | ++++ | ++++ |
| 4054 | Phospho-Specific-Drosophila Akt (Ser505) Antibody | Dm | ++++ | N/T | - | N/T | - |
| 8599 | Phospho-Specific-Akt2 (Ser474) (D3H2) Rabbit mAb (Akt2 Specific) | H, M, R | ++++ | +++ | - | - | - |
Available Conjugated Phospho-Specific Protein Akt Antibodies
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 3375 | Phospho-Specific-Akt (Thr308) (C31E5E) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H, M, R, Hm, Mk |
| 2918 | Phospho-Specific-Akt (Thr308) (C31E5E) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M, R, Hm, Mk |
| 9088 | Phospho-Specific-Akt (Thr308) (C31E5E) Rabbit mAb (PE Conjugate) | F | H, M, R, Hm, Mk |
| 5056 | Phospho-Specific-Akt (Thr308) (C31E5E) Rabbit mAb (Biotinylated) | W | H, M, R, Hm, Mk |
| 5012 | Phospho-Specific-Akt (Ser473) (D9E) XP® Rabbit mAb (Biotinylated) | W, F | H, M, R, Hm, Mk, Dm, Z, B, (C, X, Dg, Pg) |
| 4075 | Phospho-Specific-Akt (Ser473) (D9E) XP® Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H, M, R, Hm, Mk, Dm, Z, B, (C, X, Dg, Pg) |
| 5315 | Phospho-Specific-Akt (Ser473) (D9E) XP® Rabbit mAb (PE Conjugate) | F | H, M, R, Hm, Mk, Dm, Z, B, (C, X, Dg, Pg) |
| 9563 | Phospho-Specific-Akt (Ser473) (D9E) XP® Rabbit mAb (Magnetic Bead Conjugate) | IP | H, M, R, Hm, Mk, Dm, Z, B, (C, X, Dg, Pg) |
| 4070 | Phospho-Specific-Akt (Ser473) (D9E) XP® Rabbit mAb (Sepharose Bead Conjugate) | IP | H, M, R, Hm, Mk, Dm, Z, B, (C, X, Dg, Pg) |
| 4071 | Phospho-Specific-Akt (Ser473) (D9E) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M, R, Hm, Mk, C, Dm, X, Z, B, Dg, Pg |
| 2336 | Phospho-Specific-Akt (Ser473) (193H12) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M, R |
| 2337 | Phospho-Specific-Akt (Ser473) (193H12) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H, M, R |
| 5102 | Phospho-Specific-Akt (Ser473) (587F11) Mouse mAb (Biotinylated) | IP | H, M, R, Hm, (Mk) |
Applications Key: WB=Western Blotting IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence ChIP=Chromatin Immunoprecipitation
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested
Reactivity Key: H=Human M=Mouse R=Rat Hm=Hamster Mk=Monkey C=Chicken Dm=D.melanogaster X=Xenopus Z=Zebrafish B=Bovine Dg=Dog Pg=Pig GP=Guinea Pig Hr=Horse
Species enclosed in parentheses are predicted to react based on 100% sequence homology.