AMPK Antibody Comparison
Click the table headers to sort the products by their application ratings.
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
|---|---|---|---|---|---|---|---|
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
| 2603 | AMPKα (23A3) Rabbit mAb | H, M, R, Mk | ++++ | - | - | - | - |
| 4188 | Phospho-AMPKα (Thr172) (D79.5E) Rabbit mAb | H, M, R, Dm, Sc, (B) | ++++ | - | N/T | - | - |
| 5256 | Phospho-AMPKα (Thr172) (40H9) Rabbit mAb (Biotinylated) | H, M, R, Hm, Mk, Dm, Sc | +++ | N/T | - | - | - |
| 5832 | AMPKα (D63G4) Rabbit mAb | H, M, R, Mk, B | ++++ | +++ | - | - | - |
| 5831 | AMPKα (D5A2) Rabbit mAb | H, M, R, Mk, B | ++++ | +++ | - | - | - |
| 6707 | AMPKα (23A3) Rabbit mAb (Sepharose Bead Conjugate) | H, M, R, Mk | - | +++ | - | - | - |
| 2535 | Phospho-AMPKα (Thr172) (40H9) Rabbit mAb | H, M, R, Hm, Mk, Dm, Sc, (C, B, Pg) | ++++ | ++ | ++ | - | - |
| 2793 | AMPKα (F6) Mouse mAb | H, M, R, Hm, Mk | +++ | - | - | - | - |
| 2531 | Phospho-AMPKα (Thr172) Antibody | H, M, R, Mk, (C, B, Pg) | +++ | N/T | - | - | N/T |
| 2532 | AMPKα Antibody | H, M, R, Hm, Mk | ++++ | +++ | - | - | - |
| 4185 | Phospho-AMPKα1 (Ser485)/AMPKα2 (Ser491) Antibody | H, M, R, Mk | ++ | - | - | - | - |
| 2537 | Phospho-AMPKα1 (Ser485) (45F5) Rabbit mAb | H, M, R, Mk | ++ | - | N/T | - | - |
| 4184 | Phospho-AMPKα1 (Ser485) Antibody | H, M, R, Mk, (C) | ++ | - | - | - | - |
| 2757 | AMPKα2 Antibody | H, Mk | ++ | +++ | N/T | N/T | N/T |
| 2795 | AMPKα1 Antibody | H, Mk, (Pg) | ++ | - | - | - | N/T |
| 4181 | Phospho-AMPKβ1 (Ser108) Antibody | H, M, R, Mk | +++ | ++ | - | - | - |
| 4186 | Phospho-AMPKβ1 (Ser182) Antibody | H, M, R, Mk | ++ | - | - | - | - |
| 4178 | AMPKβ1 (71C10) Rabbit mAb | H, M, Hm, Mk, Pg | +++ | - | - | N/T | - |
| 4150 | AMPKβ1/2 (57C12) Rabbit mAb | H, M, R, Hm, Mk | +++ | - | ++ | ++ | ++ |
| 4182 | AMPKβ1 Antibody | H, M, R, Mk | ++ | ++ | - | - | - |
| 4148 | AMPKβ2 Antibody | H, M, R, Mk | ++ | ++ | - | - | - |
| 4187 | AMPKγ1 Antibody | H, Mk | ++ | - | - | - | - |
| 2550 | AMPKγ3 Antibody | H | ++ | N/T | - | - | - |
| 2536 | AMPKγ2 Antibody | H, M, R, Mk, B | ++ | - | - | - | - |
Applications Key: WB=Western Blot IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested
Reactivity Key: H=Human M=Mouse R=Rat Hm=Hamster Mk=Monkey C=Chicken Dm=D.melanogaster B=Bovine Pg=Pig Sc=S.cerevisiae
Species enclosed in parentheses are predicted to react based on 100% sequence homology.