β-Catenin Antibody Comparison
Click the table headers to sort the products by their application ratings. Application ratings are only applicable to unconjugated antibodies.
Phospho-Specific Protein β-Catenin Antibody Comparison Table
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF | ChIP |
|---|---|---|---|---|---|---|---|---|
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF | ChIP |
| 2009 | Phospho-Specific-β-Catenin (Ser33/37) Antibody | H, (M, R, X, Z) | ++ | ++ | - | - | - | N/T |
| 9561 | Phospho-Specific-β-Catenin (Ser33/37/Thr41) Antibody | H, M, R, Mk, (C, X, Z, B, Dg, Pg) | ++ | N/T | - | N/T | N/T | N/T |
| 9565 | Phospho-Specific-β-Catenin (Thr41/Ser45) Antibody | H, M, Mk, (Dg, Pg) | ++ | N/T | - | N/T | - | N/T |
| 9564 | Phospho-Specific-β-Catenin (Ser45) Antibody | H, (M, R, Dg, Pg) | ++ | N/T | N/T | N/T | N/T | N/T |
| 5651 | Phospho-Specific-β-Catenin (Ser552) (D8E11) Rabbit mAb | H, (M, R, X, Z) | ++ | ++ | N/A | N/A | N/A | N/T |
| 9566 | Phospho-Specific-β-Catenin (Ser552) Antibody | H, M, (R, C, X, Z) | ++ | ++ | N/T | - | - | N/T |
| 4176 | Phospho-Specific-β-Catenin (Ser675) (D2F1) XP® Rabbit mAb | H, (M, R, C, X, Z) | +++ | +++ | - | - | ++++ | N/T |
| 9567 | Phospho-Specific-β-Catenin (Ser675) Antibody | H, R, (M, C, X, Z) | ++ | ++ | N/T | - | - | N/T |
Applications Key: WB=Western Blotting IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence ChIP=Chromatin Immunoprecipitation
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested N/A=Not Applicable
Reactivity Key: H=Human M=Mouse R=Rat Mk=Monkey C=Chicken X=Xenopus Z=Zebrafish B=Bovine Dg=Dog Pg=Pig GP=Guinea Pig Hr=Horse
Species enclosed in parentheses are predicted to react based on 100% sequence homology.