GSK-3α/β Antibody Comparison
Click the table headers to sort the products by their application ratings.
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
| 9327 | Phospho-GSK-3α/β (Ser21/9) (37F11) Rabbit mAb (GSK-3α Preferred) | H, M, R, Mk | +++ | ++ | - | - | - |
| 8566 | Phospho-GSK-3α/β (Ser21/9) (D17D2) Rabbit mAb | H, M, R, Hm, Mk | +++ | +++ | - | - | - |
| 9331 | Phospho-GSK-3α/β (Ser21/9) Antibody | H, M, R, Mk, Z | ++ | - | +++ | N/T | N/T |
| 5676 | GSK-3α/β (D75D3) XP® Rabbit mAb | H, M, R, Hm, Mk | ++++ | ++ | - | N/T | ++ |
| 8452 | Phospho-GSK-3α (Ser21) (D1G2) Rabbit mAb | H, M, R, Mk | +++ | +++ | - | N/T | N/T |
| 9316 | Phospho-GSK-3α (Ser21) (36E9) Rabbit mAb | H, M, R, Mk | +++ | - | ++ | - | - |
| 9337 | Phospho-GSK-3α (Ser21) (46H12) Mouse mAb | H, M, R, Mk, Z | ++ | - | N/T | N/T | N/T |
| 4818 | GSK-3α (D80D1) XP® Rabbit mAb | H, M, (R) | N/A | N/A | N/T | ++ | +++ |
| 4337 | GSK-3α (D80E6) Rabbit mAb | H, M, R, Hm, Mk | +++ | ++ | N/T | N/T | N/T |
| 9338 | GSK-3α Antibody | H, M, R, Mk | ++ | - | N/T | - | - |
| 5558 | Phospho-GSK-3β (Ser9) (D85E12) XP® Rabbit mAb | H, M, R, Hm | +++ | ++ | - | +++ | +++ |
| 9322 | Phospho-GSK-3-beta (Ser9) (D3A4) Rabbit mAb | H, M, R | +++ | ++ | - | - | - |
| 9323 | Phospho-GSK-3β (Ser9) (5B3) Rabbit mAb | H, M, R, Mk | ++++ | - | ++ | - | ++ |
| 9336 | Phospho-GSK-3β (Ser9) Antibody | H, M, R, Mk, (Z, B) | +++ | N/T | - | - | - |
| 3548 | Phospho-GSK-3β (Thr390) Antibody | H | ++ | - | - | N/T | - |
| 9315 | GSK-3β (27C10) Rabbit mAb | H, M, R, Mk | ++++ | ++ | +++ | - | - |
| 9832 | GSK-3β (3D10) Mouse mAb | H, M, R, Hm, Mk | +++ | ++ | - | +++ | ++ |
| 9325 | GSK-3β-Tag Antibody | All | ++ | N/T | N/T | N/T | N/T |
Applications Key: WB=Western Blot IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested N/A=Not Applicable
Reactivity Key: H=Human M=Mouse R=Rat Hm=Hamster Mk=Monkey Z=Zebrafish B=Bovine All=All Species Expected
Species enclosed in parentheses are predicted to react based on 100% sequence homology.