New Products
The following products were released within the last three months and are organized by pathway, protein class, or research area. Products may be listed in multiple categories. View the application and reactivity keys.
Adaptor / Scaffold
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12127 | Phospho-ALK (Tyr1078) (D28B4) Rabbit mAb | W, IP | H, (M, R) |
| 12251 | Phospho-M-CSF Receptor (Tyr699) (D10B11) Rabbit mAb | W, IP | H |
| 12699 | EGF Receptor (D38B1) XP® Rabbit mAb (Pacific Blue™ Conjugate) | F | H, M, Mk |
| 12677 | Phospho-EphA2 (Tyr588) (D7X2L) Rabbit mAb | W, IP | H, (M, R, Mk) |
| 12471 | Eps8 Antibody | W, IP | H |
| 12511 | FGF Receptor 1 (D8E4) XP® Rabbit mAb (Biotinylated) | W | H, M, R, Mk |
| 12600 | SignalSilence® FGF Receptor 2 siRNA I | H, (Mk) | |
| 12472 | SignalSilence® FGF Receptor 4 siRNA I | H | |
| 12669 | SignalSilence® FGF Receptor 4 siRNA II | H | |
| 12737 | PathScan® Phospho-Ron (panTyr) Sandwich ELISA Kit | H | |
| 12368 | ROS1 (D4D6) Rabbit mAb (Biotinylated) | W | H |
| 12081 | Phospho-Syk (Tyr525/526) (C87C1) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | H, (M, R) |
Angiogenesis
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12511 | FGF Receptor 1 (D8E4) XP® Rabbit mAb (Biotinylated) | W | H, M, R, Mk |
Antibody Sampler Kits
Apoptosis
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12433 | Phospho-Bim (Ser77) (D4H12) Rabbit mAb | W, IP | H, M, (Mk) |
| 12186 | Bim (C34C5) Rabbit mAb (PE Conjugate) | F | H, M, R, (Mk, B, Dg) |
| 12615 | XAF1 Antibody | W, IP | H, (Mk) |
| 12827 | Caspase-7 (D2Q3L) Rabbit mAb | W | H, M, R, (Mk) |
| 12450 | Puma (D30C10) Rabbit mAb | W, IP | H, (Mk) |
| 12845 | SignalSilence® Puma siRNA I | H, (Mk) | |
| 12890 | SignalSilence® Puma siRNA II | H, (Mk) |
Autophagy
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12476 | Phospho-Beclin-1 (Ser93/96) Antibody | W | H, (M, R, Mk, B, Dg, Pg) |
| 11876 | GABARAP Antibody | W | H, M, R, (Mk) |
| 12741 | LC3A/B (D3U4C) XP® Rabbit mAb | W, IHC-P, IF-IC | H, M, R, (Mk, X, B, Dg, Pg) |
| 12753 | Phospho-ULK1 (Ser317) (D2B6Y) Rabbit mAb | W | H, M, (R, Mk, B, Dg, Pg) |
Ca, cAMP & Lipid Signaling
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12271 | β1-Adrenergic Receptor Antibody | W | H, M, R, (Mk) |
| 12524 | CBARA1/MICU1 (D4P8Q) Rabbit mAb | W | H, M, R, Mk |
| 12438 | Phospho-DARPP-32 (Thr34) (D27A4) Rabbit mAb | W | H, (M, R) |
| 12550 | Vitamin D3 Receptor (D2K6W) Rabbit mAb | W, IP, IHC-P | H, M, (Hm, B, Pg, Hr) |
Cell Cycle / Checkpoint
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12457 | BRE (D8Q1J) Rabbit mAb | W, IP | H, M, R, Mk |
| 12660 | CABIN1 (D2B9F) Rabbit mAb | W, IP | H, (Mk) |
| 12662 | Phospho-CAD (Ser1859) Antibody | W | H, M, R, Mk |
| 12790 | CDK4 (D9G3E) Rabbit mAb | W, IHC-P, IF-IC | H, Mk |
| 12494 | CENP-T Antibody | W | H, M, Mk |
| 9400 | SignalSilence® CK2α siRNA I (Rodent Specific) | M, (R) | |
| 12075 | Ki-67 (D3B5) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-F, IF-IC, F | H, M, R |
| 11882 | Ki-67 (D3B5) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-F, IF-IC, F | H, M, R |
| 12701 | XPC Antibody | W | H |
Chromatin Regulation / Epigenetics
Companion Products
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12531 | SimpleChIP® Human CCND1 Promoter Primers | ChIP | H |
| 11932 | Image-iT® FX Signal Enhancer | IF-P, IF-F, IF-IC | |
| 12635 | SimpleChIP® Mouse NQO1 Promoter Primers | ChIP | M |
| 12769 | SimpleChIP® Human tRNA-Leu Anti-Codon (TAG) Primers | ChIP | H |
| 12427 | Epitope Tag Alexa Fluor® 488 Conjugated Antibody Sampler Kit |
Cytokines and Growth Factors
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12163 | IL-10 (D13A11) XP® Rabbit mAb | W, F | H |
| 11964 | Human IL-4 Neutralizing (D20H1) Rabbit mAb | N | H |
| 12227 | IL-4 (D19A10) Rabbit mAb | W, F | H |
| 11996 | Mouse His6Interleukin-25/IL-17E (mHis6IL-25) | ||
| 12779 | TNF-α (D2D4) XP® Rabbit mAb (Rodent Specific) (PE Conjugate) | F | M, R |
| 12771 | TNF-α (D1G2) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H |
| 12398 | TNF-α (D1G2) Rabbit mAb (PE Conjugate) | F | H |
| 12685 | TNF-α (D1G2) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H |
Cytoskeletal Signaling
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12262 | β-Actin (8H10D10) Mouse mAb (HRP Conjugate) | W | H, M, R, Hm, Mk, Dg |
| 12620 | β-Actin (D6A8) Rabbit mAb (HRP Conjugate) | W | H, M, R, Mk, (Hm, C) |
| 12748 | Pan-Actin (D18C11) Rabbit mAb (HRP Conjugate) | W | H, M, R, Mk |
| 12503 | Caldesmon-1 (D5C8D) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
| 12506 | Caveolin-1 (D46G3) XP® Rabbit mAb (HRP Conjugate) | W | H, R, Hm, Mk, B, Dg |
| 8663 | Cellular Localization Alexa Fluor® 647 Conjugated Antibody Sampler Kit | ||
| 12631 | DSG2 (10D2) Mouse mAb (IF Specific) | IF-IC | H |
| 12480 | GM130 (D6B1) XP® Rabbit mAb | W, IP, IF-IC | H, Mk |
| 12351 | α-Tubulin (DM1A) Mouse mAb (HRP Conjugate) | W | H, M, R, Mk |
| 12569 | Phospho-Vimentin (Ser83) (D5A2D) Rabbit mAb | W, IF-IC, F | H, (M, R) |
DNA Damage
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12519 | SignalSilence® BRCA1 siRNA I | H | |
| 12642 | SignalSilence® BRCA1 siRNA II | H, (Mk) | |
| 12457 | BRE (D8Q1J) Rabbit mAb | W, IP | H, M, R, Mk |
| 9400 | SignalSilence® CK2α siRNA I (Rodent Specific) | M, (R) | |
| 12701 | XPC Antibody | W | H |
Glucose Metabolism
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12662 | Phospho-CAD (Ser1859) Antibody | W | H, M, R, Mk |
| 12491 | CYP11A1 Antibody | W, IP | H, M, R |
| 12618 | DLST (D22G7) Rabbit mAb | W | H, M, R, Hm, Mk |
| 12456 | GSK-3β (D5C5Z) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Mk |
| 12425 | HNF1α Antibody | W, IP | H, R |
| 12652 | IDH2 (D7H6Q) Rabbit mAb | W, IP | H, M, R, Mk |
| 12399 | Malic Enzyme (Mitochondrial) Antibody | W, IP | H, Mk |
| 12559 | MRP2/ABCC2 (D9F9E) Rabbit mAb | W, IP | H |
| 12381 | NRF1 Antibody | W, IP | H, R, Mk |
| 12665 | PANK4 (D6J4R) Rabbit mAb | W | H, M, R, Hm, Mk |
| 12746 | PFKP (D2E5) Rabbit mAb | W, IP, IF-IC | H, Mk |
Innate Immunity
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12390 | Phospho-IRF-7 (Ser477) (D7E1W) Rabbit mAb | W | H, (Mk) |
| 12541 | Sharpin (D4P5B) Rabbit mAb | W, IP | H, Mk |
Jak / Stat Pathway
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 11964 | Human IL-4 Neutralizing (D20H1) Rabbit mAb | N | H |
| 12348 | Stat Family Alexa Fluor® 488 Conjugated Antibody Sampler Kit | ||
| 12640 | Stat3 (D3Z2G) Rabbit mAb | W, IP, IF-IC, F, ChIP | H, M, R, Mk, (B, Pg) |
Lymphocyte Signaling
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 11957 | ADAP Antibody | W | H, M |
| 12660 | CABIN1 (D2B9F) Rabbit mAb | W, IP | H, (Mk) |
| 12163 | IL-10 (D13A11) XP® Rabbit mAb | W, F | H |
| 11964 | Human IL-4 Neutralizing (D20H1) Rabbit mAb | N | H |
| 11996 | Mouse His6Interleukin-25/IL-17E (mHis6IL-25) | ||
| 11986 | NTAL/LAB (D7I2B) Rabbit mAb | W, IF-IC, F | H |
| 12709 | PAX5 (D7H5X) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H, M |
| 12541 | Sharpin (D4P5B) Rabbit mAb | W, IP | H, Mk |
| 12081 | Phospho-Syk (Tyr525/526) (C87C1) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | H, (M, R) |
| 12831 | TAL1 Antibody | W | H, (Mk) |
| 12341 | TAP1 Antibody | W | H, M, (R) |
MAP Kinase Signaling
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12523 | SignalSilence® γ-Catenin siRNA I (Mouse Specific) | M | |
| 12680 | SignalSilence® γ-Catenin siRNA II (Mouse Specific) | M | |
| 12207 | MAPK Family Alexa Fluor® 647 Conjugated Antibody Sampler Kit | ||
| 12442 | SignalSilence® MKK7 siRNA I (Mouse Specific) | M, (R) | |
| 12517 | SignalSilence® MKK7 siRNA II (Mouse Specific) | M, (R) |
Motif Antibodies
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12267 | PTMScan® Phospho-ATM/ATR Substrate Motif [pSQ] Kit |
NF-κB Signaling
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12797 | CYLD (D6O5O) Rabbit mAb | W | H, M, R, Hm, Mk |
| 12756 | Phospho-IRAK1 (Thr209) Antibody | W | H |
| 12390 | Phospho-IRF-7 (Ser477) (D7E1W) Rabbit mAb | W | H, (Mk) |
| 12540 | NF-κB1 p105/p50 (D7H5M) Rabbit mAb | W, IP, ChIP | H, M, (Mk) |
| 12629 | Acetyl-NF-κB p65 (Lys310) (D2S3J) Rabbit mAb | W, IP | H, M, (Mk) |
| 12541 | Sharpin (D4P5B) Rabbit mAb | W, IP | H, Mk |
| 12771 | TNF-α (D1G2) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H |
| 12398 | TNF-α (D1G2) Rabbit mAb (PE Conjugate) | F | H |
| 12685 | TNF-α (D1G2) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H |
Neuroscience
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12271 | β1-Adrenergic Receptor Antibody | W | H, M, R, (Mk) |
| 12356 | β-Amyloid (1-37 Specific) (D2A6H) Rabbit mAb (Biotinylated) | W | H, (M, R, Mk, B) |
| 12438 | Phospho-DARPP-32 (Thr34) (D27A4) Rabbit mAb | W | H, (M, R) |
| 12456 | GSK-3β (D5C5Z) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Mk |
| 12075 | Ki-67 (D3B5) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-F, IF-IC, F | H, M, R |
| 11882 | Ki-67 (D3B5) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-F, IF-IC, F | H, M, R |
| 11976 | Neuropeptide Y (D7Y5A) XP® Rabbit mAb | W, IHC-P, IF-F, IF-IC | H, M, R |
| 12665 | PANK4 (D6J4R) Rabbit mAb | W | H, M, R, Hm, Mk |
Nuclear Receptors
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12783 | Phospho-Progesterone Receptor (Ser345) Antibody | W | H |
| 12550 | Vitamin D3 Receptor (D2K6W) Rabbit mAb | W, IP, IHC-P | H, M, (Hm, B, Pg, Hr) |
PI3K / Akt Signaling
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12046 | Akt Alexa Fluor® 488 Conjugated Antibody Sampler Kit | ||
| 12662 | Phospho-CAD (Ser1859) Antibody | W | H, M, R, Mk |
| 12456 | GSK-3β (D5C5Z) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Mk |
| 12395 | YAP (1A12) Mouse mAb | W, IP, IHC-P | H, M, R, Hm, Mk |
Protein Folding
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12497 | OS-9 (D8P4G) Rabbit mAb | W, IP | H, M, R, Mk, (B, Hr) |
| 12844 | DNAJC2/MPP11 (D6B1E) Rabbit mAb | W, IP | H, M, R, Mk |
Protein Stability
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12797 | CYLD (D6O5O) Rabbit mAb | W | H, M, R, Hm, Mk |
| 12557 | SignalSilence® ISG15 siRNA I | H | |
| 12621 | SignalSilence® ISG15 siRNA II | H | |
| 12497 | OS-9 (D8P4G) Rabbit mAb | W, IP | H, M, R, Mk, (B, Hr) |
| 12446 | PSMA3 (D4Y9O) Rabbit mAb | W, IP | H, M, R, Mk, (Dg, Pg, Hr) |
| 12541 | Sharpin (D4P5B) Rabbit mAb | W, IP | H, Mk |
Screening Technologies
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12267 | PTMScan® Phospho-ATM/ATR Substrate Motif [pSQ] Kit | ||
| 12235 | PTMScan® Mono-Methyl Arginine Motif [mme-RG] Kit |
Stem Cell Markers
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12573 | LIN28A (D1A1A) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H, M, (R, Mk) |
TGF-β / Smad Signaling
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12470 | Smad2/3 (D7G7) XP® Rabbit mAb (Biotinylated) | W | H, M, R, Mk |
| 12791 | SignalSilence® Smad4 siRNA I (Mouse Specific) | M, (R, Mk) | |
| 12534 | Smad5 (D4G2) Rabbit mAb | W, IP, ChIP | H, M, R, Mk |
Transcription Factors
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12390 | Phospho-IRF-7 (Ser477) (D7E1W) Rabbit mAb | W | H, (Mk) |
| 12607 | Lmx1b Antibody | W | H, (M, R, Mk) |
| 12540 | NF-κB1 p105/p50 (D7H5M) Rabbit mAb | W, IP, ChIP | H, M, (Mk) |
| 12709 | PAX5 (D7H5X) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H, M |
| 12783 | Phospho-Progesterone Receptor (Ser345) Antibody | W | H |
| 12470 | Smad2/3 (D7G7) XP® Rabbit mAb (Biotinylated) | W | H, M, R, Mk |
| 12534 | Smad5 (D4G2) Rabbit mAb | W, IP, ChIP | H, M, R, Mk |
| 12640 | Stat3 (D3Z2G) Rabbit mAb | W, IP, IF-IC, F, ChIP | H, M, R, Mk, (B, Pg) |
| 12831 | TAL1 Antibody | W | H, (Mk) |
| 12550 | Vitamin D3 Receptor (D2K6W) Rabbit mAb | W, IP, IHC-P | H, M, (Hm, B, Pg, Hr) |
| 12395 | YAP (1A12) Mouse mAb | W, IP, IHC-P | H, M, R, Hm, Mk |
| 12844 | DNAJC2/MPP11 (D6B1E) Rabbit mAb | W, IP | H, M, R, Mk |
Translational Control
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12706 | DAZ1 Antibody | W, IP | H |
| 12496 | eIF1 (D7G3L) Rabbit mAb | W, IP | H, M, R, Mk, (Dg) |
| 12582 | ELAVL1/HuR (D9W7E) Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
| 12392 | hnRNP C1/C2 Antibody | W | H, Mk |
| 12382 | AUF1/hnRNP D (D6O4F) Rabbit mAb | W, IP | H |
| 12573 | LIN28A (D1A1A) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H, M, (R, Mk) |
| 12547 | MetAP2 (D3I1H) Rabbit mAb | W | H, M, R, Mk, (Hm, Dg, Pg, Hr) |
| 12497 | OS-9 (D8P4G) Rabbit mAb | W, IP | H, M, R, Mk, (B, Hr) |
| 12538 | SAM68 Antibody | W | H, M, R, Mk, (Hm, B, Dg, Pg, GP, Hr) |
| 12655 | THOC4/ALY (D3R4R) Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
| 12844 | DNAJC2/MPP11 (D6B1E) Rabbit mAb | W, IP | H, M, R, Mk |
Vesicle Trafficking
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12506 | Caveolin-1 (D46G3) XP® Rabbit mAb (HRP Conjugate) | W | H, R, Hm, Mk, B, Dg |
| 12480 | GM130 (D6B1) XP® Rabbit mAb | W, IP, IF-IC | H, Mk |
| 12497 | OS-9 (D8P4G) Rabbit mAb | W, IP | H, M, R, Mk, (B, Hr) |
Wnt / Hedgehog / Notch
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| No. | Name | Applications | Reactivity |
| 12797 | CYLD (D6O5O) Rabbit mAb | W | H, M, R, Hm, Mk |
| 12456 | GSK-3β (D5C5Z) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Mk |
| 12166 | MAML1 (D3K7B) Rabbit mAb | W, IP | H, M, R |
| 12386 | SignalSilence® MAML1 siRNA I | H, (Mk) | |
| 12440 | SignalSilence® MAML1 siRNA II | H, (Mk) | |
| 12395 | YAP (1A12) Mouse mAb | W, IP, IHC-P | H, M, R, Hm, Mk |
Species enclosed in parentheses are predicted to react based on 100% sequence homology.
Applications Key
- ChIP
- Chromatin Immunoprecipitation
- E-P
- ELISA Peptide
- ELISA
- Enzyme Linked Immunosorbent Assay
- F
- Flow cytometry
- IC
- Immunocytochemistry
- IC-ABC
- Immunocytochemistry (Avidin Biotin Complex)
- ICW
- In-Cell Western
- IF-F
- Immunofluorescence (Frozen)
- IF-IC
- Immunofluorescence (Immunocytochemistry)
- IF-P
- Immunofluorescence (Paraffin)
- IHC-F
- Immunohistochemistry (Frozen)
- IHC-P
- Immunohistochemistry (Paraffin)
- IP
- Immunoprecipitation
- P-Scan
- PhosphoScan
- N
- Neutralizing
- W
- Western blot
Reactivity Key
- All
- All Species Expected
- B
- Bovine
- C
- Chicken
- Ce
- Caenorhabditis elegans (roundworm)
- Dg
- Dog
- Dm
- Drosophila melanogaster (fruit fly)
- GP
- Guinea Pig
- H
- Human
- Hm
- Hamster
- Hr
- Horse
- M
- Mouse
- Mi
- Mink
- Mk
- Monkey
- Pg
- Pig
- R
- Rat
- Sc
- Saccharomyces cerevisiae (yeast)
- X
- Xenopus (frog)
- Z
- Danio rerio (Zebrafish)