New Products
The following products were released within the last three months and are organized by pathway, protein class, or research area. Products may be listed in multiple categories. View the application and reactivity keys.
NEW - For a limited time we are offering special pricing on petite size antibodies.
Pathways / Protein Classes / Research Areas
Chromatin Regulation / Epigenetics
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 7389 | CBP (D6C5) Rabbit mAb | W, IP, IF-IC, ChIP | H, M, R, Mk |
| 7425 | CBP (D9B6) Rabbit mAb | W, IP, ChIP | H, M, R, Mk |
| 8744 | Cyclin T1 Antibody | W | H |
| 7656 | CHD8 Antibody | W | H |
| 9004 | SimpleChIP® Plus Enzymatic Chromatin IP Kit (Agarose Beads) | ChIP | H, M, R, Mk |
| 9005 | SimpleChIP® Plus Enzymatic Chromatin IP Kit (Magnetic Beads) | ChIP | H, M, R, Mk |
| 9064 | HEXIM1 Antibody | W, IP | H, Mk, (B, Dg, Hr) |
| 7303 | PathScan® Phospho-Histone H3 (Ser10) Chemiluminescent Sandwich ELISA Kit | ELISA | H, M |
| 7538 | Mono-Methyl-Histone H3 (Lys9) Antibody | W | H, M, R, Mk, (X, Z, Pg, Sc, Hr) |
| 8173 | Acetyl-Histone H3 (Lys27) (D5E4) XP® Rabbit mAb | W, IF-IC, ChIP | H, M, R, Mk, (Hm, X, Z, GP, Hr) |
| 7693 | Mono-Methyl-Histone H3 (Lys27) Antibody | W | H, M, R, Mk, (Hm, X, Z, Hr) |
| 8848 | Acetyl-Histone H3 (Lys23) Antibody | W | H, M, R, Mk |
| 9437 | HMGN2 (D9B9) XP® Rabbit mAb | W, IP, IF-IC | H, M, R, Mk, (B, Dg, Pg, GP, Hr) |
| 5691 | LCMT1 (4A4) Mouse mAb | W, IP | M, R |
| 8469 | SirT1 (1F3) Mouse mAb | W, IP, IF-IC | H, M, R, Mk |
| 9053 | SMARCC1/BAF155 Antibody | W | H, M, R, Mk, (Dg) |
| 8745 | SNF5 (D9C2) Rabbit mAb | W | H, M, R, Mk, (Hm, C, X, B) |
| 8515 | TBP Antibody | W | H, M, R, Mk |
| 8746 | XPB (2C6) Mouse mAb | W, IP | H, M, R, Mk |
MAP Kinase Signaling
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 5000 | JunD (D17G2) Rabbit mAb | W, IP, IF-IC, F | H, Mk, B, Pg |
| 8690 | p38 MAPK (D13E1) XP® Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, Hm, Mk, Pg |
| 7917 | SignalSilence® SHP-2 siRNA I | | H, (M, Mk) |
| 7927 | SignalSilence® SHP-2 siRNA II | | H |
Apoptosis / Autophagy
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 7413 | 14-3-3 ζ/δ (D7H5) Rabbit mAb | W | H, M, R, Mk, Pg, (C) |
| 8519 | Caspase-14 Antibody | W | H, M, R, (Mk) |
| 8074 | DR5 (D4E9) XP® Rabbit mAb | W, IP, IF-IC | H |
| 8943 | IKKβ (D30C6) Rabbit mAb | W, IP | H, M, R, Mk |
| 8617 | Lamin A/C (4C11) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-F, IF-IC, F | H, M, R, Mk |
| 9622 | Lamin B2 Antibody | W | H, M, (Mk, Pg) |
| 9891 | NBR1 (D2E6) Rabbit mAb | W, IP, IF-IC, F | H, M |
| 8469 | SirT1 (1F3) Mouse mAb | W, IP, IF-IC | H, M, R, Mk |
| 7695 | SQSTM1/p62 (D10E10) Rabbit mAb (IF Preferred) | IP, IF-IC | H |
| 8501 | USP10 (D7A5) Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
PI3K / Akt Signaling
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 10001 | Phospho-Akt Substrate (RXRXXS*/T*) (23C8D2) Rabbit mAb | W, E-P | All |
| 7311 | PathScan® Phospho-GSK-3β (Ser9) Sandwich ELISA Kit | ELISA | H, M, R, Mk |
| 7265 | PathScan® Total GSK-3β Sandwich ELISA Kit | ELISA | H, M, R, Mk |
| 8145 | LAMTOR2/ROBLD3 (D7C10) Rabbit mAb | W, IP | H, M, R, Mk |
| 8168 | LAMTOR3/MAPKSP1 (D38G5) Rabbit mAb | W | H, M, R, Mk |
| 7960 | Non-phospho PTEN (Ser380/Thr382/Thr383) (D2D11) Rabbit mAb | W, IP | H, M, R, Mk |
| 8156 | SGK3 (D18D1) Rabbit mAb | W, IP | H, M, R, Mk |
| 8573 | SGK3 (D42C2) Rabbit mAb | W, IP | H, M, R, Mk |
| 8350 | Phospho-TSC2 Antibody Sampler Kit | | |
Translational Control
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 7547 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (PE Conjugate) | F | H, M, R, Mk, Dm |
| 8897 | Derlin-1 Antibody | W, IP | H, M, R, Mk, (B, Dg, Pg, GP, Hr) |
| 7668 | SignalSilence® hnRNP A1 siRNA I | | H, (M, R, Mk) |
| 8641 | LIN28A (D1A1A) XP® Rabbit mAb | W, IF-IC, F | H, M, (R, Mk) |
| 5051 | PDI (C81H6) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC | H, M, R, Mk |
| 8463 | PDI (C81H6) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC | H, M, R, Mk |
Ca, cAMP & Lipid Signaling
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8513 | β2-Adrenergic Receptor (D6H2) Rabbit mAb | W | H |
| 8691 | Annexin A1 (D16A10) Rabbit mAb | W | H, M, Mk, Pg |
| 8555 | Annexin V Antibody | W | H, M, R, Mk |
| 8548 | Phospho-IP3 Receptor (Ser1756) (D10E3) Rabbit mAb | W, IP | H, M, R |
| 7251 | PathScan® Phospho-MARCKS (Ser152/156) Sandwich ELISA Kit | ELISA | H |
| 8722 | Phospho-MARCKS (Ser167/170) (D13E4) XP® Rabbit mAb | W, IF-IC | H, M, R, (C, B) |
| 7188 | PathScan® Total MARCKS Sandwich ELISA Kit | ELISA | H |
| 9616 | PKCδ (D10E2) Rabbit mAb | W, IP | H, M, R, Mk, (X, B, Dg, Hr) |
| 8496 | Phospho-Phospholamban (Ser16/Thr17) Antibody | W | R, (H, M, B, Dg, Pg) |
| 8495 | Phospholamban Antibody | W | H, M, R |
| 9550 | S100B (D10G6) Rabbit mAb | W | H, M, R |
| 7677 | S100P Antibody | W, IP | H |
Cell Cycle / Checkpoint
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 7413 | 14-3-3 ζ/δ (D7H5) Rabbit mAb | W | H, M, R, Mk, Pg, (C) |
| 8654 | Phospho-LATS1 (Thr1079) (D57D3) Rabbit mAb | W | H, (M, R, Mk) |
| 8861 | Phospho-MCM2 (Ser139) Antibody | W | H, M, (R) |
| 8147 | Phospho-Rb (Ser608) (D10F2) Rabbit mAb | W, IP | H, (Mk) |
| 8180 | Phospho-Rb (Ser780) (D59B7) Rabbit mAb | W, IP | H, M, R, Mk |
| 8746 | XPB (2C6) Mouse mAb | W, IP | H, M, R, Mk |
DNA Damage
Jak / Stat Pathway
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8082 | Phospho-Jak2 (Tyr1008) (D4A8) Rabbit mAb | W, F | H, M, (R, Mk, X, B, Pg) |
| 8827 | Jak3 (D1H3) Rabbit mAb | W, IP, IF-IC | H, (Mk) |
| 8863 | Jak3 (D7B12) Rabbit mAb | W | H, M, R |
| 7649 | Phospho-Stat1 (Tyr701) (D4A7) Rabbit mAb | W, IP, IF-IC, F, ChIP | H, M, R, (Mk) |
| 7304 | PathScan® Phospho-Stat6 (Tyr641) Chemiluminescent Sandwich ELISA Kit | ELISA | H |
NF-kB Signaling
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 7291 | PathScan® Total Cox2 Sandwich ELISA Kit | ELISA | H |
| 8462 | CYLD (D1A10) Rabbit mAb | W, IP | H, M, R, Mk, (Hm, B, Dg, GP, Hr) |
| 8074 | DR5 (D4E9) XP® Rabbit mAb | W, IP, IF-IC | H |
| 7523 | IκBα (L35A5) Mouse mAb (Amino-terminal Antigen) (PE Conjugate) | F | H, M, R, Mk, B, Pg, GP |
| 8943 | IKKβ (D30C6) Rabbit mAb | W, IP | H, M, R, Mk |
| 7652 | Phospho-IRAK4 (Thr345/Ser346) Antibody | W | H, (M, R, Mk, B, Dg) |
| 8478 | IRF-1 (D5E4) XP® Rabbit mAb | W, IP, IF-IC, F | H, M, R, (Mk) |
| 7289 | SignalKine™ Human TNF-α Sandwich ELISA Kit | ELISA | H |
Lymphocyte Signaling
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8055 | AIM2 Antibody | W | H, (Mk) |
| 8529 | AML1 (D4A6) Rabbit mAb (Mouse Preferred) | W, IP | H, M, (R, Mk) |
| 5650 | BCL6 (D65C10) Rabbit mAb | W, IP | H, M |
| 8547 | Btk (D3H5) Rabbit mAb | W, IP, IHC-P | H, M, (R, Hm, Mk, B, Dg, Pg, Hr) |
| 5441 | CEACAM1 Antibody | W, IP | H |
| 8460 | Human His641BB Ligand/TNFSF9 (hHis64-1BBL) | | |
Neuroscience
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8513 | β2-Adrenergic Receptor (D6H2) Rabbit mAb | W | H |
| 8593 | APBA2 Antibody | W, IP | M, R, (H) |
| 7672 | β-Amyloid (1-42 specific) Antibody | W | H, (M, R, Mk) |
| 9682 | ß-Amyloid (1-40 specific) Antibody | W | H, (M, R, Mk) |
| 7664 | SignalSilence® Dopamine β-Hydroxylase (DBH) siRNA I | | H, (M, Mk) |
| 8152 | GFAP (GA5) Mouse mAb (Alexa Fluor® 594 Conjugate) | IF-F | H, M, R |
| 8850 | AMPA Receptor (GluR 1) Antibody | W, IP | H, M, R |
| 8548 | Phospho-IP3 Receptor (Ser1756) (D10E3) Rabbit mAb | W, IP | H, M, R |
| 8601 | NHERF1 (D1C10) Rabbit mAb | W, IP | H |
| 9568 | NHERF2 (D3A5) Rabbit mAb | W, IP | H |
| 9447 | Nicastrin (D65G7) Rabbit mAb | W, IP | H, M, R, Mk |
| 8773 | Brn2/POU3F2 Antibody | W, IP | H, R, (M) |
| 9550 | S100B (D10G6) Rabbit mAb | W | H, M, R |
| 9017 | STEP (D7E2) Rabbit mAb | W, IP | H, R |
| 9069 | STEP (D9H3) Rabbit mAb | W, IP | H, M, R |
| 8076 | TFAM (D5C8) Rabbit mAb | W, IP, IF-IC | H |
Angiogenesis
Vesicle Trafficking
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 7399 | Phospho-AP2M1 (Thr156) (D4F3) Rabbit mAb | W, IP, IF-IC | H, (M, R, Mk) |
| 8582 | Dab2 Antibody | W, IP | H |
| 8855 | Eps15 Antibody | W, IP | H, M, R, Mk, (Hm, C, B, Pg, Hr) |
| 5051 | PDI (C81H6) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC | H, M, R, Mk |
| 8463 | PDI (C81H6) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC | H, M, R, Mk |
| 9625 | Rab6 (D37C7) Rabbit mAb | W, IP, IF-IC | H, M, R, (Mk) |
Cytoskeletal Signaling
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8461 | Twinfilin-1 Antibody | W | H, M, R, Mk |
| 8844 | β-Actin (13E5) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H, M, R, Mk, B, Pg, (C, Dg, Hr) |
| 9470 | β-Actin (13E5) Rabbit mAb (Alexa Fluor® 594 Conjugate) | IF-IC | H, M, R, Mk, B, Pg, (C, Dg, Hr) |
| 8584 | β-Actin (13E5) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | H, M, R, Mk, B, Pg, (C, Dg, Hr) |
| 8457 | β-Actin (D6A8) Rabbit mAb | W, IF-IC | H, M, R, Mk |
| 8456 | Pan-Actin (D18C11) Rabbit mAb | W, IHC-P, IF-IC | H, M, R, Mk |
| 8522 | Caveolin-2 (D4A6) XP® Rabbit mAb | W, IP, IF-IC | H, Mk |
| 7561 | COX IV (3E11) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | H, R, Mk, Z, B, Pg |
| 8582 | Dab2 Antibody | W, IP | H |
| 6319 | Phospho-DRP1 (Ser637) (D3A4) Rabbit mAb | W | R, (H, M, Mk) |
| 7319 | EpCAM (VU1D9) Mouse mAb (Alexa Fluor® 594 Conjugate) | IF-IC | H |
| 9622 | Lamin B2 Antibody | W | H, M, (Mk, Pg) |
| 8574 | MYPT1 (D6C1) Rabbit mAb | W, IP, IF-IC | H, Mk, Dg |
| 9678 | Sec24A Antibody | W, IP | H, Mk |
| 9610 | Sec24D Antibody | W | H, M, Mk |
Adhesion
Glucose Metabolism
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8578 | Acetyl-CoA Carboxylase 2 (D5B9) Rabbit mAb | W, IP | H |
| 8966 | SignalSilence® Aldolase A siRNA I | | H |
| 8528 | ATPIF1 Antibody | W, IP | H, M, R, Mk |
| 7670 | SignalSilence® CA2 siRNA I | | H |
| 7589 | SignalSilence® CA2 siRNA II | | H |
| 7561 | COX IV (3E11) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | H, R, Mk, Z, B, Pg |
| 7689 | PathScan® Total Fatty Acid Synthase Sandwich ELISA Kit | ELISA | H, M, Mk |
| 8137 | IDH1 (D2H1) Rabbit mAb | W, IP, IF-IC, F | H, M, R, Mk |
| 9750 | IGF-I Receptor β (D23H3) XP® Rabbit mAb | W, IP, IF-IC, F | H, M, R, Mk |
| 8138 | Insulin (L6B10) Mouse mAb | W, IP, IF-F | R, (H, M) |
| 5719 | Human Leptin/OB (hLeptin) | | |
| 9568 | NHERF2 (D3A5) Rabbit mAb | W, IP | H |
| 9875 | O-GlcNAc (CTD110.6) Mouse mAb | W | All |
| 8499 | Prdx1 (D5G12) Rabbit mAb | W, IP | H, M, R, Mk |
| 7960 | Non-phospho PTEN (Ser380/Thr382/Thr383) (D2D11) Rabbit mAb | W, IP | H, M, R, Mk |
| 8469 | SirT1 (1F3) Mouse mAb | W, IP, IF-IC | H, M, R, Mk |
| 9874 | Phospho-SREBP-1c (Ser372) Antibody | W | H, (M, R) |
| 8616 | Transketolase Antibody | W | H, M, R, Mk |
Wnt / Hedgehog / Notch
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8774 | KIBRA Antibody | W, IP | H, Mk |
| 8654 | Phospho-LATS1 (Thr1079) (D57D3) Rabbit mAb | W | H, (M, R, Mk) |
| 8490 | LEF1 (C12A5) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M, R |
| 8843 | Phospho-MOB1 (Thr12) (D2E3) Rabbit mAb | W | H, M, R, Mk, (X, Hr) |
| 9447 | Nicastrin (D65G7) Rabbit mAb | W, IP | H, M, R, Mk |
| 8526 | TEAD1 Antibody | W | H, R, Mk, (M) |
| 4747 | TRA-2-54 (2J) Mouse mAb | W, IP | H |
Protein Folding
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8897 | Derlin-1 Antibody | W, IP | H, M, R, Mk, (B, Dg, Pg, GP, Hr) |
| 7411 | HSP90β (D3F2) Rabbit mAb | W | H, M, R, Mk, B, Pg, (C, Hr) |
| 5051 | PDI (C81H6) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC | H, M, R, Mk |
| 8463 | PDI (C81H6) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC | H, M, R, Mk |
Protein Stability
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8160 | Cbl-b Antibody | W, IP | H |
| 8462 | CYLD (D1A10) Rabbit mAb | W, IP | H, M, R, Mk, (Hm, B, Dg, GP, Hr) |
| 8897 | Derlin-1 Antibody | W, IP | H, M, R, Mk, (B, Dg, Pg, GP, Hr) |
| 7411 | HSP90β (D3F2) Rabbit mAb | W | H, M, R, Mk, B, Pg, (C, Hr) |
| 7747 | SignalSilence® USP10 siRNA I | | H |
| 8501 | USP10 (D7A5) Rabbit mAb | W, IP, IF-IC | H, M, R, Mk |
| 7158 | SignalSilence® USP14 siRNA I | | H |
| 8159 | USP14 Antibody | W | H, M, R, (B, Dg, Pg, Hr) |
Nuclear Receptors
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 7395 | Androgen Receptor (D6F11) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H |
| 7397 | Androgen Receptor (D6F11) XP® Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | H |
| 8633 | NRBF-2 (D8G1) Rabbit mAb | W, IP | H, M, R, Mk, (Hm, B, Dg, Hr) |
| 8965 | RARγ1 (D3A4) XP® Rabbit mAb | W, IP, IHC-P, IF-IC | H, M, (R, Hm, B, Dg) |
Transcription Factors
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8529 | AML1 (D4A6) Rabbit mAb (Mouse Preferred) | W, IP | H, M, (R, Mk) |
| 8486 | RUNX2 (D1H7) Rabbit mAb | W, IP | H, M, R, Mk |
| 7395 | Androgen Receptor (D6F11) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H |
| 7397 | Androgen Receptor (D6F11) XP® Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-IC, F | H |
| 5650 | BCL6 (D65C10) Rabbit mAb | W, IP | H, M |
| 8478 | IRF-1 (D5E4) XP® Rabbit mAb | W, IP, IF-IC, F | H, M, R, (Mk) |
| 5000 | JunD (D17G2) Rabbit mAb | W, IP, IF-IC, F | H, Mk, B, Pg |
| 8490 | LEF1 (C12A5) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M, R |
| 8157 | Oct-1 (D7B6) Rabbit mAb | W, IP | H |
| 8773 | Brn2/POU3F2 Antibody | W, IP | H, R, (M) |
| 8459 | Sall4 (D16H12) Rabbit mAb | W, IF-IC | H |
| 7649 | Phospho-Stat1 (Tyr701) (D4A7) Rabbit mAb | W, IP, IF-IC, F, ChIP | H, M, R, (Mk) |
| 8076 | TFAM (D5C8) Rabbit mAb | W, IP, IF-IC | H |
Adaptor / Scaffold
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 7413 | 14-3-3 ζ/δ (D7H5) Rabbit mAb | W | H, M, R, Mk, Pg, (C) |
| 9687 | Phospho-ALK (Tyr1282/1283) (D39B2) Rabbit mAb | W, IP | H, (M, R, Mk) |
| 8547 | Btk (D3H5) Rabbit mAb | W, IP, IHC-P | H, M, (R, Hm, Mk, B, Dg, Pg, Hr) |
| 8160 | Cbl-b Antibody | W, IP | H |
| 8582 | Dab2 Antibody | W, IP | H |
| 8083 | EGF Receptor (EGFR1) Mouse mAb (Sepharose Bead Conjugate) | IP | H |
| 7423 | Phospho-EphA2 (Tyr588) Antibody | W, IP | H, (M, R, Mk) |
| 8855 | Eps15 Antibody | W, IP | H, M, R, Mk, (Hm, C, B, Pg, Hr) |
| 9750 | IGF-I Receptor β (D23H3) XP® Rabbit mAb | W, IP, IF-IC, F | H, M, R, Mk |
| 8494 | Met (D1C2) XP® Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H |
| 8601 | NHERF1 (D1C10) Rabbit mAb | W, IP | H |
| 7403 | Tie2 (D9D10) Rabbit mAb | W | H |
Screening Technologies
Phosphatases
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 5691 | LCMT1 (4A4) Mouse mAb | W, IP | M, R |
| 7960 | Non-phospho PTEN (Ser380/Thr382/Thr383) (D2D11) Rabbit mAb | W, IP | H, M, R, Mk |
| 9017 | STEP (D7E2) Rabbit mAb | W, IP | H, R |
| 9069 | STEP (D9H3) Rabbit mAb | W, IP | H, M, R |
Stem Cell Markers
| No. | Name | Applications | Reactivity |
| No. | Name | Applications | Reactivity |
| 8486 | RUNX2 (D1H7) Rabbit mAb | W, IP | H, M, R, Mk |
| 7559 | E-Cadherin (24E10) Rabbit mAb (PE Conjugate) | F | H, M, (Dg, Pg) |
| 8641 | LIN28A (D1A1A) XP® Rabbit mAb | W, IF-IC, F | H, M, (R, Mk) |
| 8157 | Oct-1 (D7B6) Rabbit mAb | W, IP | H |
| 8773 | Brn2/POU3F2 Antibody | W, IP | H, R, (M) |
| 8459 | Sall4 (D16H12) Rabbit mAb | W, IF-IC | H |
| 4747 | TRA-2-54 (2J) Mouse mAb | W, IP | H |
Cytokines and Growth Factors
Motif Antibodies
CD Markers
Antibody Sampler Kits
Complementary Reagents
Species enclosed in parentheses are predicted to react based on 100% sequence homology.