Primary Antibodies: Numbered Targets
| New | No. | Name | Applications | Reactivity |
| New | No. | Name | Applications | Reactivity |
| 9606 | Phospho-(Ser) 14-3-3 Binding Motif (4E2) Mouse mAb | W, IP, E-P | All |
| 9601 | Phospho-(Ser) 14-3-3 Binding Motif Antibody | W, IP, IHC-P, E-P | All |
| 5522 | 14-3-3 γ (D15B7) Rabbit mAb | W | H, M, R, Mk, Pg, (C, X, Z) |
| 9638 | 14-3-3 τ Antibody | W, IHC-P | H, M, R, Mk |
| 9636 | 14-3-3 β/α Antibody | W | H, M, R, Mk |
| 8312 | 14-3-3 (pan) Antibody | W | H, M, R, Mk, B, Pg, (C, Dm, X, Z, Sc, Ce) |
| 9635 | 14-3-3 ε Antibody | W | H, M, R, Mk |
| 5521 | 14-3-3 η (D23B7) Rabbit mAb | W | H, M, R, Mk, B, Pg |
| 9640 | 14-3-3 η Antibody | W, IP | H, M, R, Mk |
| 7413 | 14-3-3 ζ/δ (D7H5) Rabbit mAb | W | H, M, R, Mk, Pg, (C) |
| 3929 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (Biotinylated) | W, F | H, M, R, Mk, Dm |
| 2855 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, Mk, Dm |
| 5123 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H, M, R, Mk |
| 2846 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M, R, Mk |
| 7547 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (PE Conjugate) | F | H, M, R, Mk, Dm |
| 9459 | Phospho-4E-BP1 (Thr37/46) Antibody | W | H, M, R, Mk |
| 9456 | Phospho-4E-BP1 (Ser65) (174A9) Rabbit mAb | W, IP | H, Mk, (C) |
| 9451 | Phospho-4E-BP1 (Ser65) Antibody | W, IP | H, M, R, Mk |
| 9455 | Phospho-4E-BP1 (Thr70) Antibody | W, IP | H, M, R, Mk |
| 8594 | 4E-BP1 (53H11) Rabbit mAb (Biotinylated) | W | H, M, R, Mk |
| 9644 | 4E-BP1 (53H11) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R, Mk |
| 9452 | 4E-BP1 Antibody | W, IP | H, M, R, Mk |
| 4923 | Non-phospho-4E-BP1 (Thr46) (87D12) Rabbit mAb | W, F | H, M, R, Mk |
| 2845 | 4E-BP2 Antibody | W, IP, IHC-P, F | H, M, R, Mk, B |
| 6916 | 4EHP (D54C2) Rabbit mAb | W | H |
| 2297 | 4E-T Antibody | W, IP | H |
| 2674 | Phospho-53BP1 (Ser25/29) Antibody | W | H, Mk |
| 3428 | Phospho-53BP1 (Thr543) Antibody | W | H, (Mk) |
| 6209 | Phospho-53BP1 (Ser1618) (D4H11) Rabbit mAb | W | H, R, (M, Mk) |
| 2675 | Phospho-53BP1 (Ser1778) Antibody | W, IF-IC, F | H, Mk |
| 4908 | 53BP1 (P550) Antibody | W | H, Mk |
| 4937 | 53BP1 Antibody | W, IHC-P, IF-IC | H, Mk |
Applications Key: W=Western blot IP=Immunoprecipitation IHC-P=Immunohistochemistry (Paraffin) IF-IC=Immunofluorescence (Immunocytochemistry) F=Flow cytometry E-P=ELISA Peptide
Reactivity Key: H=Human M=Mouse R=Rat Mk=Monkey C=Chicken Dm=D.melanogaster X=Xenopus Z=Zebrafish B=Bovine Pg=Pig Sc=S.cerevisiae Ce=C.elegans All=All Species Expected
Species enclosed in parentheses are predicted to react based on 100% sequence homology.