Beads & Miscellaneous
Beads
| No. | Name |
|---|---|
| No. | Name |
| 9006 | ChIP-Grade Protein G Magnetic Beads |
| 9007 | ChIP-Grade Protein G Agarose Beads |
Mouse & Rabbit Isotype Controls
| No. | Name | Applications |
|---|---|---|
| No. | Name | Applications |
| 5415 | Mouse (G3A1) mAb IgG1 Isotype Control | IP, IHC-P, IF-F, IF-IC, F, ChIP |
| 3900 | Rabbit (DA1E) mAb IgG XP® Isotype Control | IP, IHC-P, IF-IC, F, ChIP |
| 2729 | Normal Rabbit IgG | ChIP |
Magentic Rack
| No. | Name |
|---|---|
| No. | Name |
| 7017 | 6-Tube Magnetic Separation Rack |