Embryonic Stem Cell and Lineage Markers
Embryonic Stem Cell Markers - Blastocyst
Embryonic Stem Cell Markers - Trophoectoderm
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 3977 | Cdx2 Antibody | W, IP, IHC-P, IF-IC, F | H |
Primordial Germ Cell
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 9115 | Blimp-1/PRDI-BF1 (C14A4) Rabbit mAb | W, IP, IF-IC | H, M, (Mk) | |
| 2071 | Mili Antibody | W, IP, IHC-P, IF-F | M | |
| 2025 | Miwi (D478) Antibody | W | M | |
| 2079 | Miwi (G82) Antibody | W, IP, IHC-P, IF-F | M | |
| 2788 | Oct-4 (V241) Antibody | W | H, M, (Mk) | |
| 2750 | Oct-4 Antibody | W, IHC-P, IF-IC, F | H | |
| 2840 | Oct-4A (C30A3) Rabbit mAb | W, IF-IC, F | H, M | |
| 2890 | Oct-4A (C52G3) Rabbit mAb | W, IHC-P, IF-IC, F | H | |
| 4744 | SSEA1 (MC480) Mouse mAb | IHC-P, IF-IC, F | M |
Neural Stem Cell
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 3508 | Brg1 (A52) Antibody | W, IF-IC | H, M, Mk, (R) | |
| 3514 | Brg1 (P680) Antibody | W | H, Mk, (M, R) | |
| 3663 | CD133 (C24B9) Rabbit mAb | W, IP, IHC-P, F | H | |
| 2894 | FGF Receptor 4 Antibody | W | M, (H) | |
| 2154 | Musashi Antibody | W, IF-F | H, M, R, (Z) | |
| New | 4760 | Nestin (Rat-401) Mouse mAb | IHC-P, IF-IC | R |
| 2833 | NeuroD Antibody | W, IP | H, (M, R) | |
| New | 3728 | Sox2 (C70B1) Rabbit mAb (IHC Specific) | IHC-P | M, (H) |
| New | 3579 | Sox2 (D6D9) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, (Mk, B, Dg) |
| 2748 | Sox2 Antibody | W, IP | H, M | |
| 3295 | Vimentin Antibody | W | H, Mk | |
| 3390 | Vimentin (5G3F10) Mouse mAb | W, IP | H, Mk |
Neural Crest
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 2019 | FoxD3 (D20A9) Rabbit mAb | W | H, M, R | |
| 4600 | Integrin α4 Antibody | W, IP | H | |
| 3439 | Notch1 (C37C7) Rabbit mAb | W, IP | H | |
| 3268 | Notch1 (C44H11) Rabbit mAb | W | H, (M, R) | |
| New | 3608 | Notch1 (D1E11) Rabbit mAb | W, IHC-P | H, (M, R) |
| 3447 | Notch1 (5B5) Rat mAb | W, IP | H, M, R, B | |
| 2420 | Notch2 (8A1) Rabbit mAb | W, IP | H | |
| 4744 | SSEA1 (MC480) Mouse mAb | IHC-P, IF-IC, F | M |
Neurogenesis
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 3670 | GFAP (GA5) Mouse mAb | W, IP, IHC-P, IF-F | H, M, R | |
| 3655 | GFAP (GA5) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-F | H, M, R | |
| 3656 | GFAP (GA5) Mouse mAb (Alexa Fluor® 555 Conjugate) | IF-F | H, M, R | |
| 3657 | GFAP (GA5) Mouse mAb (Alexa Fluor® 647 Conjugate) | IF-F | H, M, R | |
| 4542 | MAP2 Antibody | W, IF-F, IF-IC | H, R, (M) | |
| 2274 | MELK Antibody | W, IP | H, M, Dm | |
| 2835 | Neurofilament-L (DA2) Mouse mAb | W, IHC-P, IF-F | H, M, R | |
| 2838 | Neurofilament-M (RMO 14.9) Mouse mAb | W, IP, IHC-P, IF-IC | H, M, R | |
| 2837 | Neurofilament-L (C28E10) Rabbit mAb | W, IHC-P, IF-F | H, M, R |
Hemangioblast
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 4336 | AML1 (D33G6) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H | |
| 4334 | AML1 Antibody | W, IF-IC, F | H, Mk | |
| 3569 | CD34 (ICO115) Mouse mAb | IHC-P, F | H | |
| 3663 | CD133 (C24B9) Rabbit mAb | W, IP, IHC-P, F | H | |
| New | 4589 | GATA-1 (D24E4) Rabbit mAb | W, IP, IF-IC, F | H |
| New | 3535 | GATA-1 (D52H6) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R |
| 4591 | GATA-1 Antibody | W, IP | H | |
| 2479 | VEGF Receptor 2 (55B11) Rabbit mAb | W, IP, IHC-P, IF-F, IF-IC, F | H, M | |
| 2472 | VEGF Receptor 2 Antibody | W | H, M, (R) |
Hematopoietic Stem Cell
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 4336 | AML1 (D33G6) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H | |
| 4334 | AML1 Antibody | W, IF-IC, F | H, Mk | |
| 2830 | Bmi1 Antibody | W, IF-IC | H, R, Mk, (B) | |
| 3663 | CD133 (C24B9) Rabbit mAb | W, IP, IHC-P, F | H | |
| 3569 | CD34 (ICO115) Mouse mAb | IHC-P, F | H | |
| 4115 | CDCP1 Antibody | W, IP, IF-IC | H | |
| New | 4589 | GATA-1 (D24E4) Rabbit mAb | W, IP, IF-IC, F | H |
| New | 3535 | GATA-1 (D52H6) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R |
| 4591 | GATA-1 Antibody | W, IP | H | |
| 4595 | GATA-2 Antibody | W | H, M, R | |
| 3392 | c-Kit Antibody | W | H | |
| 3308 | c-Kit (Ab81) Mouse mAb | W, IP, F | H | |
| 3310 | c-Kit (Ab81) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H | |
| 2258 | PU.1 (9G7) Rabbit mAb | W, IP, IHC-P, IF-IC, F, ChIP | H, M, (Mk, Pg) | |
| 2216 | PU.1 (9G7) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M | |
| 2240 | PU.1 (9G7) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H, M | |
| 2266 | PU.1 Antibody | W, IP, IHC-P, IF-IC, F, ChIP | H, M, (Mk, Pg) | |
| 2093 | SCF (C19H6) Rabbit mAb | W, IHC-P, F | H | |
| 2273 | SCF Antibody | W | H |
Angioblast
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| New | 2500 | VE-Cadherin (D87F2) Rabbit mAb | W, IP | H, Pg, B, (Mk) |
| 2158 | VE-Cadherin Antibody | W, IF-IC | H, B | |
| 2479 | VEGF Receptor 2 (55B11) Rabbit mAb | W, IP, IHC-P, IF-F, IF-IC, F | H, M | |
| 2472 | VEGF Receptor 2 Antibody | W | H, M, (R) |
Endothelial Cell
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 3568 | CD31 (PECAM-1) (158-2B3) Mouse mAb | F | H | |
| 3528 | CD31 (PECAM-1) (89C2) Mouse mAb | W, IP, IHC-P, IF-IC, F | H | |
| 3290 | Endoglin Antibody (Mouse Specific) | W | M | |
| 4706 | Integrin β1 Antibody | W | H, M, R, Mk | |
| 4224 | Tie2 (AB33) Mouse mAb | W, IP | H, B | |
| New | 2500 | VE-Cadherin (D87F2) Rabbit mAb | W, IP | H, Pg, B, (Mk) |
| 2158 | VE-Cadherin Antibody | W, IF-IC | H, B |
Mesenchymal Stem Cell
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 3290 | Endoglin Antibody (Mouse Specific) | W | M | |
| 3392 | c-Kit Antibody | W | H | |
| 3308 | c-Kit (Ab81) Mouse mAb | W, IP, F | H | |
| 3310 | c-Kit (Ab81) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H | |
| 2149 | TAZ Antibody | W | H, M | |
| 4119 | TWIST1 Antibody | W, IP | H, Mk |
Adipogenesis
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 2789 | Adiponectin (C45B10) Rabbit mAb | W | M, (H, R) | |
| 2295 | C/EBPα Antibody | W, IF-IC | H, M, R | |
| 2843 | C/EBPα (p42) Antibody | W | H, (M, R) | |
| 3087 | C/EBPβ (LAP) Antibody | W | H, M, (R) | |
| 3082 | C/EBPβ Antibody | W | R | |
| 2120 | FABP4 Antibody | W | M | |
| 2299 | Glut4 Antibody | W | H, M, R | |
| 2213 | Glut4 (1F8) Mouse mAb | W | M, R | |
| 2443 | PPARγ (81B8) Rabbit mAb | W, IP, IF-IC | H, M, (R) | |
| 2435 | PPARγ (C26H12) Rabbit mAb | W, IHC-P, IF-IC | H, M, (R) | |
| 2430 | PPARγ (D69) Antibody | W, IP | H, M, (R) |
Myogenesis
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 4024 | Desmin Antibody | W, IF-F | M, R, (H, Mk) | |
| 3672 | Myosin Light Chain 2 Antibody | W | H, M, R, (Pg, C, B) | |
| 4002 | Troponin I Antibody | W | M, (H, R, Pg) |
Hepatogenesis
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 2137 | AFP Antibody | W, IP | H, M | |
| 4929 | Albumin Antibody | W | H | |
| 3087 | C/EBPβ (LAP) Antibody | W | H, M, (R) | |
| 3082 | C/EBPβ Antibody | W | R | |
| 3180 | Fatty Acid Synthase (C20G5) Rabbit mAb | W, IHC-P, IHC-F, IF-IC | H, M, R, (B) | |
| 3189 | Fatty Acid Synthase Antibody | W | H, M | |
| 3886 | Glycogen Synthase (15B1) Rabbit mAb | W, IP, IHC-P | H, M, R | |
| 3893 | Glycogen Synthase Antibody | W, IP, F | H, M, R | |
| 3113 | HNF4α (C11F12) Rabbit mAb | W, IHC-P, IF-IC | H | |
| 3105 | HNF4α (E410) Antibody | W | H | |
| 3117 | HNF4α (G162) Antibody | W | H | |
| 4706 | Integrin β1 Antibody | W | H, M, R, Mk | |
| 4560 | Met Antibody | W, IP | H, M, R, Mk | |
| 3127 | Met (25H2) Mouse mAb | W, IP | H, M, R, Mk | |
| 3148 | Met (L41G3) Mouse mAb | W, IP | H, Mk |
Pancreatic Cell
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 2760 | Glucagon Antibody | IHC-P, IHC-F, IF-F | H, M, R | |
| 4593 | C-Peptide Antibody | IHC-P, IHC-F, IF-F, IF-IC | H, M, R | |
| 3014 | Insulin (C27C9) Rabbit mAb | IHC-P, IF-F, IF-IC, F | H, M, R | |
| 4590 | Insulin Antibody | IHC-P, IF-F, IF-IC, F | H, M, R | |
| 2833 | NeuroD Antibody | W, IP | H, (M, R) |
Induced Pluripotency (iPS)
| New | No. | Name | Applications | Reactivity |
|---|---|---|---|---|
| 3978 | LIN28A (A177) Antibody | W, IP, IHC-P, IF-IC, F | H, M, (Mk) | |
| New | 3695 | LIN28A (D84C11) Rabbit mAb | W, F | H, (R, Mk) |
| 3979 | LIN28A (P22) Antibody | W | H, M, (R, Mk) | |
| 9402 | c-Myc Antibody | W, IP | H, M, R, Pg | |
| 3580 | Nanog Antibody | W, IF-IC, F | H | |
| 2788 | Oct-4 (V241) Antibody | W | H, M, (Mk) | |
| 2750 | Oct-4 Antibody | W, IHC-P, IF-IC, F | H | |
| 2840 | Oct-4A (C30A3) Rabbit mAb | W, IF-IC, F | H, M | |
| 2890 | Oct-4A (C52G3) Rabbit mAb | W, IHC-P, IF-IC, F | H | |
| New | 3728 | Sox2 (C70B1) Rabbit mAb (IHC Specific) | IHC-P | M, (H) |
| New | 3579 | Sox2 (D6D9) Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, (Mk, B, Dg) |
| 2748 | Sox2 Antibody | W, IP | H, M |