Embryonic Stem Cell and Lineage Markers
- Click on stem cell categories to search
- Complete Product List
Embryonic Stem Cell Markers - Blastocyst
| New | No. | Name | Applications | Reactivity |
| 3195 | E-Cadherin (24E10) Rabbit mAb | W, IHC-P, IHC-F, IF-IC, F | H, M, (Dg) |
| 3199 | E-Cadherin (24E10) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, IF-P, F | H, (M) |
| 4065 | E-Cadherin Antibody | W, IP, IHC-P, IF-IC | H, M, (B, Dg) |
| 3663 | CD133 (C24B9) Rabbit mAb | W, IP, IHC-P, F | H |
| 4193 | Cripto (D81B12) XP™ Rabbit mAb (Human Specific) | W, IP | H |
| 2020 | Cripto Antibody (Human Specific) | W, IP | H |
| 2818 | Cripto Antibody (Mouse Specific) | W, IP, IF-IC | M |
| 2019 | FoxD3 (D20A9) XP™ Rabbit mAb | W | H |
| 3795 | Frizzled5 Antibody | W, IP | H |
| 3750 | Integrin α6 Antibody | W | H, M, R, Mk |
| 4706 | Integrin β1 Antibody | W | H, M, R, Mk |
| New | 4420 | NAC1 Antibody (Human Preferred) | W | H, (Mk) |
| New | 4183 | NAC1 Antibody (Rodent Preferred) | W | M, R, (H) |
| 3580 | Nanog Antibody | W, IF-IC, F | H |
| New | 4893 | Nanog (1E6C4) Mouse mAb | W, IF-IC, F | H |
| New | 4428 | Oct-1 Antibody | W | H |
| 2788 | Oct-4 (V241) Antibody | W | H, M, (Mk) |
| 2750 | Oct-4 Antibody | W, IHC-P, IF-IC, F, ChIP | H |
| 2840 | Oct-4A (C30A3) Rabbit mAb | W, IF-IC, F | H, M |
| 2890 | Oct-4A (C52G3) Rabbit mAb | W, IHC-P, IF-IC, F, ChIP | H |
| 4286 | Oct-4 (9B7) Mouse mAb | W, IP | H, M |
| 2820 | Ring1A Antibody | W | H, M, R, Mk |
| 3122 | Smad2 (86F7) Rabbit mAb | W, IP, IF-IC | H, Mk |
| 3103 | Smad2 (L16D3) Mouse mAb | W | H, M, R, Mk |
| 3728 | Sox2 (C70B1) Rabbit mAb (IHC Preferred) | W, IHC-P | M |
| 3579 | Sox2 (D6D9) XP™ Rabbit mAb | W, IHC-P, IF-IC, F | H, (Mk, B, Dg, Hr) |
| 5024 | Sox2 (D6D9) XP™ Rabbit mAb (ChIP Formulated) | ChIP | H, (Mk, B, Dg, Hr) |
| 2748 | Sox2 Antibody | W, IP, ChIP | H, M, (R, Mk, B, Dg, Hr) |
| 4195 | Sox2 (L73B4) Mouse mAb | W | H, M, (Mk, B, Dg, Hr) |
| 4744 | SSEA1 (MC480) Mouse mAb | IHC-P, IF-IC, F | M |
| 4755 | SSEA4 (MC813) Mouse mAb | IF-IC | H |
| 4904 | Stat3 (79D7) Rabbit mAb | W, IP, IHC-P, ChIP | H, M, R, Mk |
| 9132 | Stat3 Antibody | W, IP, IHC-P, ChIP | H, M, R, (B) |
| 9139 | Stat3 (124H6) Mouse mAb | W, IP, IHC-P, IF-IC, F, ChIP | H, M, R, Mk |
| 9656 | StemLite™ Pluripotency Kit | IF-IC | H |
| 3737 | SUZ12 (D39F6) XP™ Rabbit mAb | W, IP, IF-IC, ChIP | H, M, R, Mk |
| 2883 | TCF3 (D15G11) XP™ Rabbit mAb | W, IP | H, Mk |
| 4746 | TRA-1-60(S) (TRA-1-60(S)) Mouse mAb | W, IHC-P, IF-IC, F | H |
| 4745 | TRA-1-81 (TRA-1-81) Mouse mAb | IHC-P, IF-IC, F | H |
| 3909 | UTF1 Antibody | W | M, R, (H) |
Embryonic Stem Cell Markers - Trophoectoderm
Primordial Germ Cell
| New | No. | Name | Applications | Reactivity |
| 9115 | Blimp-1/PRDI-BF1 (C14A4) Rabbit mAb | W, IP, IF-IC | H, M, (Mk) |
| 2071 | Mili Antibody | W, IP, IHC-P, IF-F | M |
| 2025 | Miwi (D478) Antibody | W | M |
| 2079 | Miwi (G82) Antibody | W, IP, IHC-P, IF-F | M |
| 2788 | Oct-4 (V241) Antibody | W | H, M, (Mk) |
| 2750 | Oct-4 Antibody | W, IHC-P, IF-IC, F, ChIP | H |
| 2840 | Oct-4A (C30A3) Rabbit mAb | W, IF-IC, F | H, M |
| 2890 | Oct-4A (C52G3) Rabbit mAb | W, IHC-P, IF-IC, F, ChIP | H |
| 4744 | SSEA1 (MC480) Mouse mAb | IHC-P, IF-IC, F | M |
| 3909 | UTF1 Antibody | W | M, R, (H) |
Neural Stem Cell
| New | No. | Name | Applications | Reactivity |
| New | 4477 | ABCG2 Antibody | W | H, M, R, (Mk, B, X, Dg) |
| 3508 | Brg1 (A52) Antibody | W, IF-IC | H, M, Mk, (R) |
| 3514 | Brg1 (P680) Antibody | W | H, Mk, (M, R) |
| 3663 | CD133 (C24B9) Rabbit mAb | W, IP, IHC-P, F | H |
| 4540 | EOMES Antibody | W | M, (H, R, Mk) |
| 2894 | FGF Receptor 4 Antibody | W | M, (H) |
| 3431 | Id2 (D39E8) XP™ Rabbit mAb | W, IP | H, M, Mk |
| 2088 | LEDGF (C57G11) Rabbit mAb | W, IHC-P, IF-IC, F | H, M, R, (Mk) |
| New | 4787 | Msx1 (G116) Antibody | W | H |
| New | 5378 | Msx1 (P5) Antibody | W | H, (Mk) |
| 2154 | Musashi Antibody | W, IF-F | H, M, R, (Z) |
| New | 4420 | NAC1 Antibody (Human Preferred) | W | H, (Mk) |
| New | 4183 | NAC1 Antibody (Rodent Preferred) | W | M, R, (H) |
| 4760 | Nestin (Rat-401) Mouse mAb | IHC-P, IF-IC | R |
| 2833 | NeuroD Antibody | W, IP | H, (M, R) |
| 4201 | p75NTR (D8A8) XP™ Rabbit mAb | W, IP | H, M, R |
| 2693 | p75NTR Antibody | W | H, R, (M) |
| 4194 | Sox1 Antibody | W, IF-F | M, R, (H) |
| 3728 | Sox2 (C70B1) Rabbit mAb (IHC Preferred) | W, IHC-P | M |
| 3579 | Sox2 (D6D9) XP™ Rabbit mAb | W, IHC-P, IF-IC, F | H, (Mk, B, Dg, Hr) |
| 2748 | Sox2 Antibody | W, IP, ChIP | H, M, (R, Mk, B, Dg, Hr) |
| 3295 | Vimentin Antibody | W | H, Mk |
| 3390 | Vimentin (5G3F10) Mouse mAb | W, IP | H, Mk |
Neural Crest
| New | No. | Name | Applications | Reactivity |
| 2019 | FoxD3 (D20A9) XP™ Rabbit mAb | W | H |
| 4600 | Integrin α4 Antibody | W, IP | H |
| New | 4787 | Msx1 (G116) Antibody | W | H |
| New | 5378 | Msx1 (P5) Antibody | W | H, (Mk) |
| 4147 | Cleaved Notch1 (Val1744) (D3B8) XP™ Rabbit mAb | W, IP | H, (M, R) |
| 2421 | Cleaved Notch1 (Val1744) Antibody | W, IP | H, M, R, Mk |
| 3439 | Notch1 (C37C7) Rabbit mAb | W, IP | H |
| 3268 | Notch1 (C44H11) Rabbit mAb | W | H, (M, R) |
| 3608 | Notch1 (D1E11) XP™ Rabbit mAb | W, IHC-P | H, (M, R) |
| 3447 | Notch1 (5B5) Rat mAb | W, IP | H, M, R, B |
| 2420 | Notch2 (8A1) Rabbit mAb | W, IP | H |
| 4744 | SSEA1 (MC480) Mouse mAb | IHC-P, IF-IC, F | M |
Neurogenesis
| New | No. | Name | Applications | Reactivity |
| 3670 | GFAP (GA5) Mouse mAb | W, IP, IHC-P, IF-F | H, M, R |
| 3655 | GFAP (GA5) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-F | H, M, R |
| 3656 | GFAP (GA5) Mouse mAb (Alexa Fluor® 555 Conjugate) | IF-F | H, M, R |
| 3657 | GFAP (GA5) Mouse mAb (Alexa Fluor® 647 Conjugate) | IF-F | H, M, R |
| 4542 | MAP2 Antibody | W, IF-F, IF-IC | H, R, (M) |
| 2274 | MELK Antibody | W, IP | H, M, Dm |
| 2835 | Neurofilament-L (DA2) Mouse mAb | W, IHC-P, IF-F | H, M, R |
| 2838 | Neurofilament-M (RMO 14.9) Mouse mAb | W, IP, IHC-P, IF-IC | H, M, R |
| 2837 | Neurofilament-L (C28E10) Rabbit mAb | W, IHC-P, IF-F | H, M, R |
Hemangioblast
| New | No. | Name | Applications | Reactivity |
| 4336 | AML1 (D33G6) XP™ Rabbit mAb | W, IP, IHC-P, IF-IC, F | H |
| 4334 | AML1 Antibody | W, IF-IC, F | H, Mk |
| 3663 | CD133 (C24B9) Rabbit mAb | W, IP, IHC-P, F | H |
| 3569 | CD34 (ICO115) Mouse mAb | IHC-P, F | H |
| 4589 | GATA-1 (D24E4) XP™ Rabbit mAb | W, IP, IF-IC, F | H |
| 3535 | GATA-1 (D52H6) XP™ Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R |
| 4591 | GATA-1 Antibody | W, IP | H |
| 2479 | VEGF Receptor 2 (55B11) Rabbit mAb | W, IP, IHC-P, IF-F, IF-IC, F | H, M |
| 2472 | VEGF Receptor 2 Antibody | W | H, M, (R) |
Hematopoietic Stem Cell
| New | No. | Name | Applications | Reactivity |
| New | 4477 | ABCG2 Antibody | W | H, M, R, (Mk, B, X, Dg) |
| 4336 | AML1 (D33G6) XP™ Rabbit mAb | W, IP, IHC-P, IF-IC, F | H |
| 4334 | AML1 Antibody | W, IF-IC, F | H, Mk |
| 2830 | Bmi1 Antibody | W, IF-IC | H, R, Mk, (B) |
| 3663 | CD133 (C24B9) Rabbit mAb | W, IP, IHC-P, F | H |
| 3569 | CD34 (ICO115) Mouse mAb | IHC-P, F | H |
| 4115 | CDCP1 Antibody | W, IP, IF-IC | H |
| 4540 | EOMES Antibody | W | M, (H, R, Mk) |
| 4589 | GATA-1 (D24E4) XP™ Rabbit mAb | W, IP, IF-IC, F | H |
| 3535 | GATA-1 (D52H6) XP™ Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R |
| 4591 | GATA-1 Antibody | W, IP | H |
| 4595 | GATA-2 Antibody | W | H, M, R |
| 3074 | c-Kit (D13A2) XP™ Rabbit mAb | W, IP, IF-IC | H, M |
| 3392 | c-Kit Antibody | W | H |
| 3308 | c-Kit (Ab81) Mouse mAb | W, IP, IF-IC, F | H |
| 3310 | c-Kit (Ab81) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H |
| 3606 | NCAM (CD56) Antibody | W | H, M, R |
| 3576 | CD56 (NCAM) (123C3) Mouse mAb | W, IHC-P, F | H |
| 2258 | PU.1 (9G7) Rabbit mAb | W, IP, IHC-P, IF-IC, F, ChIP | H, M, (Mk, Pg) |
| 2216 | PU.1 (9G7) Rabbit mAb (Alexa Fluor® 488 Conjugate) | F | H, M |
| 2240 | PU.1 (9G7) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H, M |
| 2266 | PU.1 Antibody | W, IP, IHC-P, IF-IC, F, ChIP | H, M, (Mk, Pg) |
| 2093 | SCF (C19H6) Rabbit mAb | W, IHC-P, F | H |
| 2273 | SCF Antibody | W | H |
Angioblast
| New | No. | Name | Applications | Reactivity |
| 2500 | VE-Cadherin (D87F2) XP™ Rabbit mAb | W, IP, IF-IC | H, Pg, B, Dm, (Mk) |
| 2158 | VE-Cadherin Antibody | W, IF-IC | H, B, Dm |
| 2479 | VEGF Receptor 2 (55B11) Rabbit mAb | W, IP, IHC-P, IF-F, IF-IC, F | H, M |
| 2472 | VEGF Receptor 2 Antibody | W | H, M, (R) |
Endothelial Cell
| New | No. | Name | Applications | Reactivity |
| 2500 | VE-Cadherin (D87F2) XP™ Rabbit mAb | W, IP, IF-IC | H, Pg, B, Dm, (Mk) |
| 2158 | VE-Cadherin Antibody | W, IF-IC | H, B, Dm |
| 3568 | CD31 (PECAM-1) (158-2B3) Mouse mAb | F | H |
| 3528 | CD31 (PECAM-1) (89C2) Mouse mAb | W, IP, IHC-P, IF-IC, F | H |
| 3290 | Endoglin Antibody (Mouse Specific) | W | M |
| 4706 | Integrin β1 Antibody | W | H, M, R, Mk |
| 4224 | Tie2 (AB33) Mouse mAb | W, IP | H, B |
Mesenchymal Stem Cell
| New | No. | Name | Applications | Reactivity |
| 3290 | Endoglin Antibody (Mouse Specific) | W | M |
| 3431 | Id2 (D39E8) XP™ Rabbit mAb | W, IP | H, M, Mk |
| 3074 | c-Kit (D13A2) XP™ Rabbit mAb | W, IP, IF-IC | H, M |
| 3392 | c-Kit Antibody | W | H |
| 3308 | c-Kit (Ab81) Mouse mAb | W, IP, IF-IC, F | H |
| 3310 | c-Kit (Ab81) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H |
| New | 4787 | Msx1 (G116) Antibody | W | H |
| New | 5378 | Msx1 (P5) Antibody | W | H, (Mk) |
| 4883 | TAZ (V386) Antibody | W | H, M, R, (Hr) |
| 2149 | TAZ Antibody | W | H |
| 4119 | TWIST1 Antibody | W, IP | H, Mk |
Adipogenesis
| New | No. | Name | Applications | Reactivity |
| 2789 | Adiponectin (C45B10) Rabbit mAb | W | M, R, (H) |
| 2295 | C/EBPα Antibody | W, IF-IC | H, M, R |
| 2843 | C/EBPalpha (p42) Antibody | W | H, (M, R) |
| 3087 | C/EBPβ (LAP) Antibody | W | H, M, (R) |
| 3082 | C/EBPbeta Antibody | W | R |
| 2069 | DLK1 Antibody | W, IP | H, M, (R) |
| 2120 | FABP4 Antibody | W | M |
| 2299 | Glut4 Antibody | W | H, M, R |
| 2213 | Glut4 (1F8) Mouse mAb | W | M, R |
| 2443 | PPARγ (81B8) Rabbit mAb | W, IP, IF-IC | H, M, (R) |
| 2435 | PPARγ (C26H12) Rabbit mAb | W, IHC-P, IF-IC | H, M, (R) |
| 2430 | PPARγ (D69) Antibody | W, IP | H, M, (R) |
Myogenesis
| New | No. | Name | Applications | Reactivity |
| 4024 | Desmin Antibody | W, IF-F | M, R, (H, Mk) |
| 3672 | Myosin Light Chain 2 Antibody | W | H, M, R, (Pg, C, B) |
| 4002 | Troponin I Antibody | W | M, (H, R, Pg) |
Hepatogenesis
| New | No. | Name | Applications | Reactivity |
| 2137 | AFP Antibody | W, IP | H, M |
| 3903 | AFP (3H8) Mouse mAb | W, IF-IC | H, M |
| 4929 | Albumin Antibody | W | H |
| 3087 | C/EBPβ (LAP) Antibody | W | H, M, (R) |
| 3082 | C/EBPbeta Antibody | W | R |
| 3180 | Fatty Acid Synthase (C20G5) Rabbit mAb | W, IP, IHC-P, IHC-F, IF-IC | H, M, R, (B) |
| 3189 | Fatty Acid Synthase Antibody | W | H, M |
| 3886 | Glycogen Synthase (15B1) Rabbit mAb | W, IP, IHC-P | H, M, R |
| 3893 | Glycogen Synthase Antibody | W, IP, F | H, M, R |
| 3143 | FoxA2/HNF3β Antibody | W, IP, IF-IC | H, (M, R) |
| 3113 | HNF4α (C11F12) Rabbit mAb | W, IHC-P, IF-IC | H |
| 3105 | HNF4α (E410) Antibody | W | H |
| 3117 | HNF4α (G162) Antibody | W | H |
| 4706 | Integrin β1 Antibody | W | H, M, R, Mk |
| 4560 | Met Antibody | W, IP | H, M, Mk |
| 3127 | Met (25H2) Mouse mAb | W, IP | H, M, R, Mk |
| 3148 | Met (L41G3) Mouse mAb | W, IP | H, Mk |
Pancreatic Cell
| New | No. | Name | Applications | Reactivity |
| 2760 | Glucagon Antibody | IHC-P, IHC-F, IF-F | H, M, R |
| 4593 | C-Peptide Antibody | IHC-P, IHC-F, IF-F, IF-IC | H, M, R |
| 3014 | Insulin (C27C9) Rabbit mAb | IHC-P, IF-F, IF-IC, F | H, M, R |
| 4590 | Insulin Antibody | IHC-P, IF-F, IF-IC, F | H, M, R |
| 2833 | NeuroD Antibody | W, IP | H, (M, R) |
Induced Pluripotency (iPS)
| New | No. | Name | Applications | Reactivity |
| 4038 | KLF4 Antibody | W | H, M, (Mk) |
| 3978 | LIN28A (A177) Antibody | W, IP, IHC-P, IF-IC, F | H, M, (Mk) |
| 3695 | LIN28A (D84C11) XP™ Rabbit mAb | W, IF-IC, F | H, (R, Mk) |
| 3979 | LIN28A (P22) Antibody | W | H, (Mk) |
| 5930 | LIN28A (6D1F9) Mouse mAb | W, IF-IC | H |
| 4196 | LIN28B Antibody | W, IP | H |
| 5605 | c-Myc (D84C12) XP™ Rabbit mAb | W, IP, IF-IC, F, ChIP | H, M, R, (Mk, Pg, Dg) |
| 9402 | c-Myc Antibody | W, IP, ChIP | H, M, R, Pg |
| 3580 | Nanog Antibody | W, IF-IC, F | H |
| New | 4893 | Nanog (1E6C4) Mouse mAb | W, IF-IC, F | H |
| 2788 | Oct-4 (V241) Antibody | W | H, M, (Mk) |
| 2750 | Oct-4 Antibody | W, IHC-P, IF-IC, F, ChIP | H |
| 2840 | Oct-4A (C30A3) Rabbit mAb | W, IF-IC, F | H, M |
| 2890 | Oct-4A (C52G3) Rabbit mAb | W, IHC-P, IF-IC, F, ChIP | H |
| 4286 | Oct-4 (9B7) Mouse mAb | W, IP | H, M |
| 3728 | Sox2 (C70B1) Rabbit mAb (IHC Preferred) | W, IHC-P | M |
| 3579 | Sox2 (D6D9) XP™ Rabbit mAb | W, IHC-P, IF-IC, F | H, (Mk, B, Dg, Hr) |
| 5024 | Sox2 (D6D9) XP™ Rabbit mAb (ChIP Formulated) | ChIP | H, (Mk, B, Dg, Hr) |
| 2748 | Sox2 Antibody | W, IP, ChIP | H, M, (R, Mk, B, Dg, Hr) |
| 4195 | Sox2 (L73B4) Mouse mAb | W | H, M, (Mk, B, Dg, Hr) |
Other proteins expressed in pluripotent cells.