4E-BP1 Antibody Comparison
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
|---|---|---|---|---|---|---|---|
| 2855 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb | H, M, R, Mk | ++ | N/T | +++ | ++ | ++ |
| 2846 | Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb (Alexa Fluor® 488 Conjugate) | H, M, R, Mk | N/A | N/A | N/A | ++ | N/T |
| 9459 | Phospho-4E-BP1 (Thr37/46) Antibody | H, M, R, Mk | ++ | N/T | N/T | N/T | - |
| 4923 | Nonphospho-4E-BP1 (Thr46) (87D12) Rabbit mAb | H, M, R, Mk | ++ | - | N/T | ++ | N/T |
| 9456 | Phospho-4E-BP1 (Ser65) (174A9) Rabbit mAb | H, Mk | ++ | ++ | - | - | - |
| 9451 | Phospho-4E-BP1 (Ser65) Antibody | H, M, R, Mk | ++ | ++ | - | N/T | - |
| 9455 | Phospho-4E-BP1 (Thr70) Antibody | H, M, R | ++ | ++ | - | N/T | - |
| 9644 | 4E-BP1 (53H11) Rabbit mAb | H, M, R, Mk | +++ | ++ | +++ | +++ | ++ |
| 9452 | 4E-BP1 Antibody | H, M, R, Mk | +++ | ++ | - | - | - |
Applications Key: WB=Western Blot IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence
Testing Data Key: (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested N/A=Not Applicable
Reactivity Key: H=Human M=Mouse R=Rat Mk=Monkey
Species enclosed in parentheses are predicted to react based on 100% sequence homology.