β-Catenin Antibody Comparison
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
|---|---|---|---|---|---|---|---|
| 9565 | Phospho-β-Catenin (Thr41/Ser45) Antibody | H, M, Mk | ++ | N/T | ++ | N/T | ++ |
| 9567 | Phospho-ß-Catenin (Ser675) Antibody | H M R Mk (C, X, Z) | ++ | ++ | - | - | - |
| 9566 | Phospho-ß-Catenin (Ser552) Antibody | H M R Mk (C, X, Z) | ++ | ++ | - | - | - |
| 9564 | Phospho-β-Catenin (Ser45) Antibody | H, (M, R) | ++ | N/T | N/T | N/T | N/T |
| 9561 | Phospho-β-Catenin (Ser33/37/Thr41) Antibody | H, M, Mk | ++ | N/T | ++ | N/T | N/T |
| 9534 | Acetyl-β-Catenin (Lys49) Antibody | H, (M, R) | ++ | N/T | N/T | N/T | N/T |
| 2677 | β-Catenin (L54E2) Mouse mAb (IF Specific) | H, (M, R, Mk) | - | ++ | - | ++++ | ++++ |
| 2698 | β-Catenin (L87A12) Mouse mAb | H, M, R, Mk | +++ | ++ | - | - | - |
| 9582 | β-Catenin (6B3) Rabbit mAb | H, M, R, Mk | ++ | ++ | ++ | - | - |
| 9562 | β-Catenin Antibody | H, M, R, Mk | ++ | ++ | ++ | N/T | N/T |
| 9581 | β-Catenin Antibody (Amino-terminal Antigen) | H, M, R, Mk, Hm, B | ++ | ++ | ++ | ++ | ++ |
| 9587 | β-Catenin Antibody (Carboxy-terminal Antigen) | H, M, Mk, Mi, Hm, B | ++ | ++ | ++ | ++ | ++ |
Applications Key: WB=Western Blot IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence
Testing Data Key: (++++)=Very Highly Recommended (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested N/A=Not Applicable
Reactivity Key: H=Human M=Mouse R=Rat Mi=Mink Hm=Hamster B=Bovine Mk=Monkey
Species enclosed in parentheses are predicted to react based on 100% sequence homology.