p38 MAP Kinase Antibody Comparison
| No. | Antibody | Reactivity | WB | IP | IHC | Flow | IF |
| 9215 | Phospho-p38 MAP Kinase (Thr180/Tyr182) (3D7) Rabbit mAb | H, M, R, Mk, Mi | +++ | - | - | +++ | +++ |
| 9211 | Phospho-p38 MAP Kinase (Thr180/Tyr182) Antibody | H, M, R, Mk | ++ | ++ | - | ++ | +++ |
| 9216 | Phospho-p38 MAP Kinase (Thr180/Tyr182) (28B10) Mouse mAb | H, M, R | ++ | +++ | - | ++ | - |
| 4551 | Phospho-p38 MAPK (Thr180/Tyr182) (28B10) Mouse mAb (Alexa Fluor® 488 Conjugate) | H, M, R | N/A | N/A | N/A | +++ | N/T |
| 4552 | Phospho-p38 MAPK (Thr180/Tyr182) (28B10) Mouse mAb (Alexa Fluor® 647 Conjugate) | H, M, R | N/A | N/A | N/A | +++ | N/T |
| 4631 | Phospho-p38 MAP Kinase (Thr180/Tyr182) (12F8) Rabbit mAb (IHC Preferred) | H, M, R, Mk, Mi | ++ | - | +++ | - | +++ |
| 9219 | Immobilized Phospho-p38 MAP Kinase (Thr180/Tyr182) Mouse mAb | H, M, R | N/A | +++ | N/A | N/A | N/A |
| 9212 | p38 MAP Kinase Antibody | H, M, R, Mk | +++ | - | +++ | +++ | ++ |
| 2371 | p38α MAP Kinase (7D6) Rabbit mAb | H, M, R, Mk | ++ | +++ | N/T | N/T | N/T |
| 9218 | p38α MAP Kinase Antibody | H, M, R, Mk | +++ | +++ | +++ | - | - |
| 9217 | p38α MAP Kinase (5F11) Mouse mAb | H, M, R | ++ | - | - | ++ | N/T |
| 4556 | p38α MAP Kinase (5F11) Mouse mAb (Alexa Fluor® 488 Conjugate) | H, M, R | N/A | N/A | N/A | +++ | N/T |
| 4555 | p38α MAP Kinase (5F11) Mouse mAb (Alexa Fluor® 647 Conjugate) | H, M, R | N/A | N/A | N/A | +++ | N/T |
| 9228 | p38α MAP Kinase (L53F8) Mouse mAb | H, M, R, Mk | +++ | - | - | ++ | +++ |
| 9214 | p38δ MAP Kinase Antibody | H, R, Mk | +++ | - | - | N/T | N/T |
Applications Key: WB=Western Blotting IP=Immunoprecipitation IHC=Immunohistochemistry Flow=Flow Cytometry IF=Immunofluorescence
Testing Key: (+++)=Highly Recommended (++)=Recommended (-)=Not Recommended N/T=Not Tested N/A=Not Applicable
Reactivity Key: H=Human M=Mouse R=Rat Mk=Monkey Mi=Mink
Species enclosed in parentheses are predicted to react based on 100% sequence homology.