| Phospho-(Ser/Thr) PDK1 Docking Motif (18A2) Mouse mAb #9634 | Jurkat | Calyculin A (100 nM for 30 min) | Akt Control Cell Extracts #9273 |
| Phospho-(Ser/Thr) Phe Antibody #9631 | Jurkat | Calyculin A (100 nM for 30 min) | Akt Control Cell Extracts #9273 |
| Phospho-(Ser) 14-3-3 Binding Motif Antibody #9601 | Jurkat | Calyculin A (100 nM for 30 min) | Akt Control Cell Extracts #9273 |
| Phospho-(Ser) 14-3-3 Binding Motif (4E2) Mouse mAb #9606 | Jurkat | Calyculin A (100 nM for 30 min) | Akt Control Cell Extracts #9273 |
| Phospho-(Ser) Arg-X-Tyr/Phe-X-pSer Motif Antibody #2981 | Jurkat | Calyculin A (100 nM for 30 min) | Akt Control Cell Extracts #9273 |
| Phospho-4E-BP1 (Thr37/46) Antibody #9459 | 293 | Serum starve for 24 hrs, followed by a 1 hr amino acid depravation; then add back amino acids for 1 hr, and treat with 100 nM insulin for 30 min. | |
| Phospho-4E-BP1 (Thr37/46) (236B4) Rabbit mAb #2855 | 293 | Serum starve for 24 hrs, followed by a 1 hr amino acid depravation; then add back amino acids for 1 hr, and treat with 100 nM insulin for 30 min. | |
| Phospho-4E-BP1 (Ser65) Antibody #9451 | MEF, C2C12, C6 | Untreated | |
| Phospho-4E-BP1 (Ser65) (174A9) Rabbit mAb #9456 | 293 | Serum starve for 24 hrs, followed by a 1 hr amino acid depravation; then add back amino acids for 1 hr, and treat with 100 nM insulin for 30 min. | |
| Phospho-4E-BP1 (Thr70) Antibody #9455 | 293 | Serum starve for 24 hrs, followed by a 1 hr amino acid depravation; then add back amino acids for 1 hr, and treat with 100 nM insulin for 30 min. | |
| Phospho-53BP1 (Ser25/29) Antibody #2674 | HT-29 | UV2 (100 mJ/cm2) , 1 hr recovery before lysing | |
| Phospho-53BP1 (Ser1778) Antibody #2675 | HeLa | UV2 (100 mJ/cm2) , 1 hr recovery before lysing | |
| Phospho-c-Abl (Tyr245) Antibody #2861 | K562 | Untreated (K562 cell line contains Bcr-Abl fusion) | |
| Phospho-c-Abl (Tyr245) (73E5) Rabbit mAb #2868 | K562 | Untreated (K562 cell line contains Bcr-Abl fusion) | |
| Phospho-c-Abl (Tyr412) (247C7) Rabbit mAb #2865 | K562 | Untreated (K562 cell line contains Bcr-Abl fusion) | |
| Phospho-c-Abl (Thr735) Antibody #2864 | K562 | Untreated (K562 cell line contains Bcr-Abl fusion) | |
| Phospho-Acetyl-CoA Carboxylase (Ser79) Antibody #3661 | C2C12 | Serum-starve overnight, AICAR (0.5 mM for 30 min) | AMPK Control Cell Extracts #9158 |
| Phospho-Ack1 (Tyr857/858) Antibody #3137 | Transfected1 | Transfect cells with construct overexpressing Ack1 | |
| Phospho-Akt (Thr308) Antibody #9275 | Jurkat | Calyculin A (100 nM for 30 min) | Akt Control Cell Extracts #9273 |
| Phospho-Akt (Thr308) (244F9) Rabbit mAb #4056 | Jurkat | Calyculin A (100 nM for 30 min) | Akt Control Cell Extracts #9273 |
| Phospho-Akt (Ser473) Antibody #9271 | Jurkat | Untreated or calyculin A (100 nM for 30 min); alternative: serum-starve, insulin (100nM for 10 min; works for most cell lines | Akt Control Cell Extracts #9273 |
| Phospho-Akt (Ser473) (193H12) Rabbit mAb #4058 | Jurkat | Untreated or calyculin A (100 nM for 30 min); alternative: serum-starve, insulin (100nM for 10 min; works for most cell lines | Akt Control Cell Extracts #9273 |
| Phospho-Akt (Ser473) (587F11) Mouse mAb #4051 | Jurkat | Untreated or calyculin A (100 nM for 30 min); alternative: serum-starve, insulin (100nM for 10 min; works for most cell lines | Akt Control Cell Extracts #9273 |
| Phospho-Drosophila Akt (Ser505) Antibody #3901 | Jurkat | Calyculin A (100 nM for 30 min) | Akt Control Cell Extracts #9273 |
| Phospho-Akt (Thr450) Antibody #9267 | Jurkat | Calyculin A (100 nM for 30 min) | Akt Control Cell Extracts #9273 |
| Phospho-(Ser/Thr) Akt Substrate Antibody #9611 | C2C12 | Insulin (100 nM for 15 min) | |
| Phospho-Akt Substrate (RXRXXS/T) (110B7) Rabbit mAb #9614 | C2C12 | Insulin (100 nM for 15 min) | |
| Phospho-ALK (Tyr1586) Antibody #3343 | Karpas 299 | Untreated (Karpas 299 cell lines contains NPM-ALK fusion) | |
| Phospho-ALK (Tyr1586) (3B4) Rabbit mAb #3348 | Karpas 299 | Untreated (Karpas 299 cell lines contains NPM-ALK fusion) | |
| Phospho-ALK (Tyr1604) Antibody #3341 | Karpas 299 | Untreated (Karpas 299 cell lines contains NPM-ALK fusion) | |
| Phospho-AML1 (Ser249) Antibody #4327 | HEL | Grow in serum | |
| Phospho-AMPKα (Thr172) Antibody #2531 | C2C12 | Serum-starve overnight, AICAR (0.5 mM for 30 min) | AMPK Control Cell Extracts #9158 |
| Phospho-AMPKα (Thr172) (40H9) Rabbit mAb #2535 | C2C12 | Serum-starve overnight, AICAR (0.5 mM for 30 min) | AMPK Control Cell Extracts #9158 |
| Phospho-AMPKα1 (Ser485) Antibody #4184 | C6 | Serum-starve overnight, oligomycin (0.5 μm for 30 min) | |
| Phospho-AMPKα1 (Ser485) (45F5) Rabbit mAb #2537 | 293 | Serum-starve overnight, AICAR (0.5 mM for 30 min) | |
| Phospho-AMPKα1 (Ser485)/AMPKα2 (Ser491) Antibody #4185 | C2C12 | Serum-starve overnight, AICAR (0.5 mM for 30 min) | AMPK Control Cell Extracts #9158 |
| Phospho-AMPKβ1 (Ser182) Antibody #4186 | C2C12 | Serum-starve overnight, AICAR (0.5 mM for 30 min) | AMPK Control Cell Extracts #9158 |
| Phospho-AMPKβ1 (Ser108) Antibody #4181 | C2C12 | Serum-starve overnight, AICAR (0.5 mM for 30 min) | AMPK Control Cell Extracts #9158 |
| Phospho-APP (Thr668) Antibody #2451 | C6, PC-12 | nocodazole (1 µg/ml for 18 hrs) | |
| Phospho-A-Raf (Ser299) Antibody #4431 | HeLa | Serum-starve overnight, TPA (200 nM for 15min) | MEK1/2 HeLa Control Cell Extracts #9160 |
| Phospho-β-Arrestin 1 (Ser412) (6-24) Mouse mAb #2416 | 293 | Untreated | |
| Phospho-ASK1 (Ser83) Antibody #3761 | Transfected1 | Transfect with construct overexpressing ASK1 | |
| Phospho-ASK1 (Thr845) Antibody #3765 | Transfected1 | Transfect with construct overexpressing ASK1 | |
| Phospho-ASK1(Ser967) Antibody #3764 | Transfected1 | Transfect with construct overexpressing ASK1 | |
| Phospho-ATF-2 (Thr69/71) Antibody #9225 | NIH/3T3 | Anisomycin (25 μg/ml for 30 min) | ATF-2 Control Cell Extracts #9223 |
| Phospho-ATF-2 (Thr71) Antibody #9221 | NIH/3T3 | Anisomycin (25 μg/ml for 30 min) | ATF-2 Control Cell Extracts #9223 |
| Phospho-ATF-2 (Thr71) (11G2) Rabbit mAb #5112 | NIH/3T3 | Anisomycin (25 μg/ml for 30 min) | ATF-2 Control Cell Extracts #9223 |
| Phospho-ATM (Ser1981) (10H11.E12) Mouse mAb #4526 | 293 | IR (10 Gy), 1 hr recovery | |
| Phospho-(Ser/Thr) ATM/ATR Substrate Antibody #2851 | 293 | UV2 (50 mJ/cm2), 30 min recovery | SAPK/JNK Control Cell Extracts #9253 |
| Phospho-ATP-Citrate Lyase (Ser454) Antibody #4331 | NIH/3T3 | Serum-starve overnight, PDGF (50 ng/ml for 10 min) | |
| Phospho-ATR (Ser428) Antibody #2853 | HeLa | UV2 (75 mJ/cm2) 1 hr recovery | |
| Phospho-Bad (Ser112) Antibody #9291 | COS | Serum-starve overnight, TPA (200 nM for 30 min) | 9293 |
| Phospho-Bad (Ser112) (40A9) Rabbit mAb #5284 | COS | Serum-starve overnight, TPA (200 nM for 30 min) | 9293 |
| Phospho-Bad (Ser112) (7E11) Mouse mAb #9296 | COS | Serum-starve overnight,TPA (200 nM for 30 min) | 9293 |
| Phospho-Bad (Ser136) Antibody #9295 | Transfected1 | Serum-starve overnight, PDGF (100 ng/ml for 30 min) | 9293 |
| Phospho-Bad (Ser155) Antibody #9297 | Transfected1 | Serum-starve overnight, PDGF (100 ng/ml for 30 min) | 9293 |
| Phospho-Bcl-2 (Thr56) Antibody (Human Specific) #2875 | Jurkat | Serum-starve overnight, paclitaxel (1 μM for 18 hrs) | |
| Phospho-Bcl-2 (Ser70) (5H2) Rabbit mAb #2827 | Jurkat | Serum-starve overnight, paclitaxel (1 μM for 18 hrs) | |
| Phospho-Bcr (Tyr177) Antibody #3901 | K562 | Untreated (K562 cell line contains Bcr-Abl fusion) | |
| Phospho-BLNK (Tyr96) Antibody #3601 | Ramos | Anti-IgM (12 µg/ml for 2 min) | |
| Phospho-B-Raf (Ser445) Antibody #2696 | HeLa | Serum-starve overnight, TPA (200 nM for 15 min) | MEK1/2 HeLa Control Cell Extracts #9160 |
| Phospho-BRCA1 (Ser1524) Antibody #9009 | HeLa | UV2 (75 mJ/cm2), 1 hr recovery | |
| Phospho-Btk (Ser180) (3D3) Mouse mAb #3537 | THP1 | Serum-starve overnight, H2O2 (2mM for 2 min) | |
| Phospho-C/EBPα (Ser21) Antibody #2841 | differentiated 3T3-L1 | Serum-starve overnight, insulin (100 nM for 45 min) | |
| Phospho-C/EBPα (Thr222/226) Antibody #2844 | U937 | Untreated | |
| Phospho-C/EBPβ (Ser105) Antibody (Rat Specific) #3081 | PC12 | Untreated | |
| Phospho-C/EBPβ (Thr235) Antibody #3084 | differentiated 3T3-L1 | Serum-starve overnight, insulin (100 nM for 10 min) | |
| Phospho-CaMKII (Thr286) Antibody #3361 | HeLa | TPA (200 nM for 15 min) | MEK1/2 HeLa Control Cell Extracts #9160 |
| Cleaved Caspase-3 (Asp175) (5A1) Rabbit mAb #9664 | HeLa | Serum-starve overnight, staurosporine (1 μM for 3 hrs) | Caspase-3 Control Cell Extracts #9663 |
| Cleaved Caspase-3 (Asp175) Antibody #9661 | HeLa | Serum-starve overnight, staurosporine (1 μM for 3 hrs) | Caspase-3 Control Cell Extracts #9663 |
| Cleaved Caspase-6 (Asp162) Antibody #9761 | HeLa | Serum-starve overnight, staurosporine (1 μM for 3 hrs) | Caspase-3 Control Cell Extracts #9663 |
| Cleaved Caspase-7 (Asp198) Antibody #9491 | HeLa | Serum-starve overnight, staurosporine (1 μM for 3 hrs) | Caspase-3 Control Cell Extracts #9663 |
| Cleaved Caspase-8 (Asp391) (18C8) Rabbit mAb #9496 | Jurkat | Etoposide (25 μM for 5 hrs) | Jurkat Apoptosis Cell Lysates (etoposide) #2043 |
| Cleaved Caspase-8 (Asp384) (11G10) Mouse mAb #9748 | Jurkat | Etoposide (25 μM for 5 hrs) | Jurkat Apoptosis Cell Lysates (etoposide) #2043 |
| Phospho-Caspase-9 (Thr125) Antibody #2226 | MCF-7 | EGF (10 ng/mL for 30 min) | |
| Cleaved Caspase-9 (Asp315) Antibody (Human Specific) #9505 | Jurkat | Etoposide (25 μM for 5 hrs) | Jurkat Apoptosis Cell Lysates (etoposide) #2043, Caspase-3 Control Cell Extracts #9663 |
| Cleaved Caspase-9 (Asp330) Antibody (Human Specific) #9501 | Jurkat | Etoposide (25 μM for 5 hrs) | Jurkat Apoptosis Cell Lysates (etoposide) #2043, Caspase-3 Control Cell Extracts #9663 |
| Cleaved Caspase-9 (Asp353) Antibody (Mouse Specific) #9509 | L929 | Serum-starve overnight, staurosporine (1 µM for 3 hrs) | |
| Cleaved Caspase-9 (Asp353) Antibody (Rat Specific) #9507 | C6 | Serum-starve overnight, staurosporine (1 µM for 3 hrs) | |
| Phospho-β-Catenin (Ser33/37/Thr41) Antibody #9561 | sw480 | Untreated | |
| Phospho-β-Catenin (Ser45) Antibody #9564 | sw480 | Untreated | |
| Phospho-β-Catenin (Thr41/Ser45) Antibody #9565 | sw480 | Untreated | |
| Acetyl-β-Catenin (Lys49) Antibody #9534 | Transfected1 | Transfect with a construct overexpressing CBP | |
| Phospho-Caveolin-1 (Tyr14) Antibody #3251 | HeLa | Serum-starve overnight, H2O2 (500 μM for 15 min) | |
| Phospho-c-Cbl (Tyr731) Antibody #3554 | K562 | Untreated | |
| Phospho-c-Cbl (Tyr774) Antibody #3555 | K562 | Untreated | |
| Acetyl-CBP (Lys1535)/p300 (Lys1499) Antibody #4771 | NIH/3T3 | TSA (400 nM overnight) | |
| Phospho-CD19 (Tyr513) Antibody #3571 | Ramos | Anti-IgM (12 μg/ml for 2 min) | |
| Phospho-cdc2 (Thr14) Antibody #2543 | HeLa | Nocodazole (50 ng/mL for 20 hrs) | |
| Phospho-cdc2 (Tyr15) (10A11) Rabbit mAb #4539 | HeLa | Untreated | cdc2 (Tyr15) Control Proteins #9113 |
| Phospho-cdc2 (Tyr15) Antibody #9111 | HeLa | Untreated | cdc2 (Tyr15) Control Proteins #9113 |
| Phospho-cdc2 (Thr161) Antibody #9114 | HeLa | Nocodazole (50 ng/mL for 20 hrs) | |
| Phospho-cdc25C (Ser198) Antibody #9529 | Transfected1 | Transfect with construct overexpressing cdc25C; Nocodazole (100 ng/ml for 18 hrs)- treatment induces signal | |
| Phospho-cdc25C (Ser216) (63F9) Rabbit mAb #4901 | HT-29 | Nocodazole (100 ng/ml for 18 hrs) - treatment induces signal | |
| Phospho-cdc25C (Ser216) Antibody #9528 | HT-29 | Nocodazole (100 ng/ml for 18 hrs) - treatment diminishes signal | |
| Phospho-cdc25C (Thr48) Antibody #9527 | HT-29 | Nocodazole (100 ng/ml for 18 hrs) - treatment induces signal | |
| Phospho-CDK2 (Thr160) Antibody #2561 | HeLa | Nocodazole (50 ng/mL for 20 hrs) | |
| Phospho-(Ser) CDKs Substrate Antibody #2324 | HeLa | Nocadazole (1 μg/ml for 12 hrs) | |
| Phospho-Chk1(Ser280) Antibody #2347 | HeLa | UV2(75 mJ/cm2), 1 hr recovery | |
| Phospho-Chk1 (Ser296) Antibody #2349 | 293 | UV2 (100 mJ/cm2), 1 hr recovery | |
| Phospho-Chk1 (Ser317) Antibody #2344 | HeLa | UV2 (100 mJ/cm2), 1 hr recovery | |
| Phospho-Chk1 (Ser345) Antibody #2341 | HeLa | UV2 (100 mJ/cm2), 1 hr recovery | |
| Phospho-Chk1 (Ser345) (133D3) Rabbit mAb #2348 | HeLa | UV2 (75 mJ/cm2), 1 hr recovery | |
| Phospho-Chk2 (Ser19) Antibody #2666 | HeLa | UV2 (100 mJ/cm2), 1 hr recovery | |
| Phospho-Chk2 (Ser33/35) Antibody #2665 | HeLa | UV2 (75 mJ/cm2), 1 hr recovery | |
| Phospho-Chk2 (Ser516) Antibody #2669 | HeLa | UV2 (100 mJ/cm2), 1 hr recovery | |
| Phospho-Chk2 (Thr387) Antibody #2668 | 293 | UV2 (100 mJ/cm2), 1 hr recovery | |
| Phospho-Chk2 (Thr432) Antibody #2667 | HeLa | UV2 (100 mJ/cm2), 1 hr recovery | |
| Phospho-Chk2 (Thr68) Antibody #2661 | HeLa | IR (10 Gy), 30 min recovery | |
| Phospho-Cofilin (Ser3) (77G2) Rabbit mAb #3313 | C2C12, NIH/3T3, HeLa | Untreated | p70 S6 Kinase Control Cell Extracts #9203 |
| Phospho-Cofilin (Ser3) Antibody #3311 | C2C12, NIH/3T3, HeLa | Untreated | p70 S6 Kinase Control Cell Extracts #9203 |
| Phospho-Connexin 43 (Ser368) Antibody #3511 | COS | Serum-starve overnight, PMA (200 nM for 30 min) | |
| Phospho-cPLA2 (Ser505) Antibody #2831 | HeLa | Serum-starve overnight, TPA (200 nM for 15 min) | MEK1/2 HeLa Control Cell Extracts #9160, NF-κB Control Cell Extracts #9243 |
| Phospho-CREB (Ser133) (87G3) Rabbit mAb #9198 | SK-N-MC | Forskolin (30 µM) and IBMX (0.5 mM), for 30 min | CREB Control Cell Extracts #9193 |
| Phospho-CREB (Ser133) (1B6) Mouse mAb #9196 | SK-N-MC | Forskolin (30 µM) and IBMX (0.5 mM), for 30 min | CREB Control Cell Extracts #9193 |
| Phospho-CREB (Ser133) Antibody #9191 | SK-N-MC | Forskolin (30 µM) and IBMX (0.5 mM), for 30 min | CREB Control Cell Extracts #9193 |
| Phospho-CrkII (Tyr221) Antibody #3491 | K562 | Untreated | |
| Phospho-CrkL (Tyr207) Antibody #3181 | K562 | Untreated | |
| Phospho-M-CSF Receptor (Tyr723) Antibody #3151 | NKM1 | Untreated | |
| Phospho-M-CSF Receptor (Tyr723) (49C10) Rabbit mAb #3155 | NKM1 | Untreated | |
| Phospho-M-CSF Receptor (Tyr809) Antibody #3154 | NKM1 | Untreated | |
| Phospho-Cyclin B1 (Ser147) Antibody #4131 | HeLa | Nocodazole (50 ng/mL for 20 hrs) | |
| Phospho-Cyclin D1 (Thr286) Antibody #2921 | Mcf-7 | Hydroxyurea (10 mM for 8 hrs) | |
| Phospho-Cyclin E (Thr62) Antibody #4136 | Mcf-7 | Hydroxyurea (10 mM for 8 hrs) | |
| Phospho-Dab1 (Tyr220) Antibody #3327 | Transfected1 | Cotransfect with Dab1 and fyn expression contructs | |
| Phospho-Dab1 (Tyr232) Antibody #3325 | Transfected1 | Cotransfect with Dab1 and fyn expression contructs | |
| Phospho-DARPP-32 (Thr34) Antibody #2304 | Mouse brain/rat brain | PKA (12,500 U/100 μl for 1 hr) | |
| Phospho-DARPP-32 (Thr75) Antibody #2301 | Mouse brain/rat brain | PKA (12,500 U/100 μl for 1 hr) | |
| Phospho-Doublecortin (Ser297) Antibody #4605 | Fetal rat brain | Untreated | |
| Cleaved DFF45 (Asp224) Antibody #9731 | Jurkat | Etoposide (25 µM for 5 hrs) | Jurkat Apoptosis Cell Lysates (etoposide) #2043, Caspase-3 Control Cell Extracts #9663 |
| Phospho-eEF2 (Thr56) Antibody #2331 | C6 | Forskolin (10 µM for 60 min) | |
| Phospho-eEF2k (Ser366) Antibody #3691 | HeLa, NIH/3T3, C6, COS | Untreated | |
| Phospho-EGF Receptor (Tyr845) Antibody #2231 | HT29 | Serum-starve overnight, EGF (100 ng/ml for 5 min) | |
| Phospho-EGF Receptor (Tyr992) Antibody #2235 | HT29 | Serum-starve overnight, EGF (100 ng/ml for 5 min) | |
| Phospho-EGF Receptor (Tyr1045) Antibody #2237 | HT29 | Serum-starve overnight, EGF (100 ng/ml for 5 min) | |
| Phospho-EGF Receptor (Ser1046/1047) Antibody #2238 | HT29 | Serum-starve overnight, EGF (100 ng/ml for 5 min) | |
| Phospho-EGF Receptor (Tyr1068) Antibody #2234 | HT29 | Serum-starve overnight, EGF (100 ng/ml for 5 min) | |
| Phospho-EGF Receptor (Tyr1068) (1H12) Mouse mAb #2236 | HT29 | Serum-starve overnight, EGF (100 ng/ml for 5 min) | |
| Phospho-EGF Receptor (Tyr1086) Antibody #2220 | HT29 | Serum-starve overnight, EGF (100 ng/ml for 5 min) | |
| Phospho-EGF Receptor (Tyr1148) Antibody #4404 | HT29 | Serum-starve overnight, EGF (100 ng/ml for 5 min) | |
| Phospho-EGF Receptor (Tyr1173) (53A5) Rabbit mAb #4407 | HT29 | Serum-starve overnight, EGF (100 ng/ml for 5 min) | |
| Phospho-eIF2α (Ser51) Antibody #9721 | C6 | Thapsigargin (300 nM for 30 min) | |
| Phospho-eIF2α (Ser51) (119A11) Rabbit mAb #3597 | C6 | Thapsigargin (300 nM for 30 min) | |
| Phospho-eIF4E (Ser209) Antibody #9741 | NIH/3T3 | Serum starve overnight, 20% serum for 20 min | p70 S6 Kinase Control Cell Extracts #9203 |
| Phospho-eIF4B (Ser422) Antibody #3591 | HeLa, COS, NIH/3T3, PC-12 | Untreated | |
| Phospho-eIF4G (Ser1108) Antibody #2441 | PC12 | Untreated | |
| Phospho-eNOS (Ser113) Antibody #9575 | BAEC | Serum-starve overnight, VEGF (50 ng/ml for 5 min) | |
| Phospho-eNOS (Thr495) Antibody #9574 | BAEC | Serum-starve overnight, VEGF (50 ng/ml for 5 min) | |
| Phospho-eNOS (Ser1177) Antibody #9571 | BAEC | Serum-starve overnight,VEGF (50 ng/ml for 5 min) | |
| Phospho-eNOS (Ser1177) (C9C3) Rabbit mAb #9570 | BAEC | Serum-starve overnight, VEGF (50 ng/ml for 5 min) | |
| Phospho-Ephrin B (Tyr324/329) Antibody #3481 | Transfected1 | NIH/3T3 cells stably expressing Ephrin B1, stimulated with its cognate receptor EphB2-Fc | |
| Phospho-Erk5 (Thr218/Tyr220) Antibody #3371 | NIH/3T3 | Serum-starve overnight, PDGF (100 ng/ml for 5 min); IP with #3372 prior to Western | |
| Phospho-Estrogen Receptor α (Ser104/106) Antibody #2517 | MCF-7 | Serum-starve overnight, EGF (100 ng/ml) plus estradiol (100 nM) for 30 min | |
| Phospho-Estrogen Receptor α (Ser118) Antibody #2515 | MCF-7 | Serum-starve overnight, EGF (100 ng/ml) plus estradiol (100 nM) for 30 min | |
| Phospho-Estrogen Receptor α (Ser118) (16J4) Mouse mAb #2511 | MCF-7 | Serum-starve overnight, EGF (100 ng/ml) plus estradiol (100 nM) for 30 min | |
| Phospho-Estrogen Receptor α (Ser167) Antibody #2514 | Transfected1 | Transfect COS cells with construct overexpressing estrogen receptor | |
| Phospho-Etk (Tyr40) Antibody #3211 | Jurkat | Serum-starve overnight, anti-CD3 (1 μg/ml) plus anti-CD28 (0.5 μg/ml) for 10 min | |
| Phospho-Ezrin (Tyr353) Antibody #3144 | A431 | Serum-starve overnight, EGF (100 ng/ml for 10 min) | |
| Phospho-Ezrin (Thr567)/Radixin (Thr564)/Moesin (Thr558) Antibody #3141 | C2C12, NIH/3T3, HeLa | Untreated | p70 S6 Kinase Control Cell Extracts #9203 |
| Phospho-Ezrin (Thr567)/Radixin (Thr564)/Moesin (Thr558) (41A3) Rabbit mAb #3149 | C2C12, NIH/3T3, HeLa | Untreated | p70 S6 Kinase Control Cell Extracts #9203 |
| Phospho-FADD (Ser191) Antibody (Mouse Specific) #2785 | L-929 | Inhibit with hydroxyurea (4.0 mM for 24 hrs); activate with nocodazole (1.0 μg/mL) for 24 hrs | |
| Phospho-FADD (Ser194) Antibody (Human Specific) #2781 | Jurkat | Inhibit with hydroxyurea (4.0 mM for 24 hrs); activate with nocodazole (1.0 μg/mL) for 24 hrs | |
| Phospho-FAK (Tyr576/577) Antibody #3281 | A549 | Untreated | |
| Phospho-FAK (Tyr925) Antibody #3284 | A549 | Untreated | |
| Phospho-FANCD2 (Ser222) Antibody #4945 | HeLa | UV2 (100 mJ/cm2), 1 hr recovery | |
| Phospho-CD32 (FcγRIIb) (Tyr292) Antibody #4141 | THP1 | CD32 (10 μg/ml for 30 min), then α-mouse IgG (18 μg/ml for 5 min) | |
| Phospho-FGF Receptor (Tyr653/654) Antibody #3471 | Transfected1 | Transfect with a construct overexpressing FGFR1 | |
| Phospho-FGF Receptor (Tyr653/654) (55H2) Mouse mAb #3476 | Transfected1 | Transfect with a construct overexpressing FGFR1 | |
| Phospho-FGF Receptor 1 (Tyr766) (1E5) Rabbit mAb #2544 | Transfected1 | Transfect with a construct overexpressing FGFR1 | |
| Phospho-Filamin A (Ser2152) Antibody #4761 | 293 | Untreated | |
| Phospho-FLT3 (Tyr589/591) (30D4) Rabbit mAb #3464 | MV4-11 | Untreated | |
| Phospho-FLT3 (Tyr591) Antibody #3461 | MV4-11 | Untreated | |
| Phospho-FLT3 (Tyr591) (33G6) Rabbit mAb #3474 | MV4-11 | Untreated | |
| Phospho-FLT3 (Tyr591) (54H1) Mouse mAb #3466 | MV4-11 | Untreated | |
| Phospho-FLT3 (Tyr969) (C24D9) Rabbit mAb #3463 | MV4-11 | Untreated | |
| Phospho-FoxO1 (Thr24)/FoxO3a (Thr32) Antibody #9464 | HeLa | Serum-starve overnight, 20% serum for 30 min | |
| Phospho-FoxO1 (Ser256) Antibody #9461 | HeLa | Serum-starve overnight, 20% serum for 30 min | |
| Phospho-FoxO1 (Ser319) Antibody #2486 | HeLa | Serum-starve overnight, 20% serum for 30 min | |
| Phospho-FoxO1 (Ser319)/FoxO4 (Ser262) Antibody #2487 | HeLa | Serum-starve overnight, 20% serum for 30 min | |
| Phospho-FoxO3a (Ser253) Antibody #9466 | HeLa | Serum-starve overnight, 20% serum for 30 min | |
| Phospho-FoxO3a (Ser318/321) Antibody #9465 | HeLa | Serum-starve overnight, 20% serum for 30 min | |
| Phospho-FoxO4 (Ser193) Antibody #9471 | HeLa | Serum-starve overnight, 20% serum for 30 min | |
| Phospho-FRS2-α (Tyr196) Antibody #3864 | NIH/3T3 | Serum-starve overnight, bFGF (100 ng/ml for 10 min) | |
| Phospho-FRS2-α (Tyr436) Antibody #3861 | NIH/3T3 | Serum-starve overnight, bFGF (100 ng/ml for 10 min) | |
| Phospho-Gab1 (Tyr307) Antibody #3234 | HepG2 | Serum-starve overnight, HGF (40 ng/ml for 10 min) | |
| Phospho-Gab1 (Tyr627) Antibody #3231 | H4IIE | Serum-starve overnight, HGF (40 ng/ml for 10 min) | |
| Phospho-Gab2 (Ser159) Antibody #3884 | H4IIE | Serum-starve overnight, HGF (40 ng/ml for 10 min) | |
| Phospho-Gab2 (Tyr452) Antibody #3881 | H4IIE | Serum-starve overnight, HGF (40 ng/ml for 10 min) | |
| Phospho-GCN2 (Thr898) Antibody #3301 | 293, C6 | UV2 (50 mJ/cm2), 30 min recovery | |
| Phospho-Glucocorticoid Receptor (Ser211) Antibody #4161 | A549 | Serum-starve overnight, dexamethasone (100 nM for 1 hr) | |
| Phospho-Glycogen Synthase (Ser641) Antibody #3891 | 293 | Serum-starve overnight, insulin (100 nM for 5 min) | |
| Phospho-GRB10 (Tyr67) Antibody #3701 | H4IIE | Serum-starve overnight, HGF (40 ng/ml for10 min) | |
| Phospho-GSK-3β (Ser9) Antibody #9336 | COS | Serum-starve overnight, PDGF (100 ng/ml for 30 min) | |
| Phospho-GSK-3α/β (Ser21/9) Antibody #9331 | COS | Serum-starve overnight, PDGF (100 ng/ml for 30 min) | |
| Phospho-GSK-3α (Ser21) (36E9) Rabbit mAb #9316 | COS | Serum-starve overnight, PDGF (100 ng/ml for 30 min) | |
| Phospho-GSK-3α (Ser21) (46H12) Mouse mAb #9337 | COS | Serum-starve overnight, PDGF (100 ng/ml for 30 min) | |
| Phospho-GSK-3α/β (Ser21/9) (37F11) Rabbit mAb (GSK-3α Preferred) #9327 | COS | Serum-starve overnight, PDGF (100 ng/ml for 30 min) | |
| Phospho-HER2/ErbB2 (Tyr877) Antibody #2241 | MCF-7 | Serum-starve overnight, neuregulin (100 ng/ml for 5 min) | |
| Phospho-HER2/ErbB2 (Tyr1221/1222) Antibody #2249 | MCF-7 | Serum-starve overnight, neuregulin (100 ng/ml for 5 min) | |
| Phospho-HER2/ErbB2 (Tyr1221/1222) (6B12) Rabbit mAb #2243 | MCF-7 | Serum-starve overnight, neuregulin (100 ng/ml for 5 min) | |
| Phospho-HER3/ErbB3 (Tyr1222) (50C2) Rabbit mAb #4784 | MCF-7 | Serum-starve overnight, neuregulin (100 ng/ml for 5 min) | |
| Phospho-HER2/ErbB2(Tyr1248) Antibody #2247 | MCF-7 | Serum-starve overnight, neuregulin (100 ng/ml for 5 min) | |
| Phospho-HER2/ErbB2 (Tyr1248)/EGFR (Tyr1173) Antibody #2244 | MCF-7 | Serum-starve overnight, neuregulin (100 ng/ml for 5 min) | |
| Phospho-HER4/ErbB4 (Tyr1284) (21A9) Rabbit mAb #4757 | MCF-7 | Serum-starve overnight, neuregulin (100 ng/ml for 5 min) | |
| Phospho-HER3/ErbB3 (Tyr1289) (21D3) Rabbit mAb #4791 | MCF-7 | Serum-starve overnight, neuregulin (100 ng/ml for 5 min) | |
| Acetyl-Histone H2A (Lys5) Antibody #2576 | NIH/3T3 | TSA (400 nM overnight) | |
| Phospho-Histone H2A.X (Ser139) Antibody #2577 | 293 | UV2 (40 mJ/cm2), 2 hr recovery | |
