Alexa Fluor® Antibodies and Conjugates
- The highest quality antibodies from Cell Signaling Technology provide the brightest signal with the lowest background.
- Extensive validation by our in-house clinical applications group means optimization is not left up to you, the user.
- Technical support provided by our clinical applications group translates into a thorough, fast and accurate response.
- Custom conjugations are available upon request.
Flow cytometric analysis of Jurkat cells, untreated (green) or treated with LY294002, wortmannin and U0126 (blue), using Phospho-Akt (Ser473) (D9E) Rabbit mAb (Alexa Fluor® 647 Conjugate) #4075.
488 & 647 Conjugates
| Target | Unconjugated Antibody | Unconjugated Reactivity | 488 Conjugate | 647 Conjugate |
|---|---|---|---|---|
| Target | Unconjugated Antibody | Unconjugated Reactivity | 488 Conjugate | 647 Conjugate |
| Phospho-4E-BP1 (Thr37/46) | 2855 | H, M, R, Mk, Dm | 2846 | |
| Phospho-Akt (Ser473) | 4058 | H, M, R | 2336 | 2337 |
| Phospho-Akt (Ser473) | 4060 | H, M, R, Hm, B, Dm, Z | 4071 | 4075 |
| Phospho Akt (Thr308) | 2965 | H, M, R, Mk | 2918 | |
| Akt | 2966 | H, M, R, Hm | 2917 | 2944 |
| Phospho-Bcl-2 (Ser70) | 2827 | H | 2834 | |
| Bcl-xL | 2764 | H, M, R, Mk | 2767 | |
| Cleaved Caspase 3 (Asp175) | 9661 | H, M, R, B, (Pg) | 9669 | |
| β-Catenin | 2677 | H, (M, R, Mk, Pg) | 2849 | |
| CD44 | 3570 | H | 3516 | |
| COX IV | 4850 | H, R, Mk, Pg, B, Z | 4853 | |
| Phospho-CREB (Ser133) | 9198 | H, M, R | 9187 | |
| Cyclin B1 | 4135 | H, M, (Hm) | 4112 | 4118 |
| E-Cadherin | 3195 | H, M | 3199 | |
| Phospho-FLT3 (Tyr591) | 3461 | H, M | 3459 | |
| FosB | 2251 | H, M, R | 2023 | |
| GSK-3β | 9315 | H, M, R, Mk | 9317 | |
| HA-Tag | 2367 | All | 2350 | |
| Phospho-Histone H2A.X (Ser139) | 9718 | H, M | 9719 | 9720 |
| Phospho-Histone H3 (Ser10) | 9701 | H, M, R, Mk, Sc, C, Z, (X) | 9708 | 9716 |
| HSP70 | 4876 | H, M, R, Mk | 4837 | 4008 |
| c-Kit | 3308 | H | 3310 | |
| Pan-Keratin | 4545 | H, R, Mk | 4523 | 4528 |
| Phospho-MAPKAPK-2 (Thr334) | 3007 | H, M, R, Mk | 4338 | 4320 |
| Phospho-Tyrosine (P-Tyr-100) | 9411 | All | 9414 | 9415 |
| Myc-Tag | 2276 | All | 2279 | 2233 |
| Phospho-NF-κB p65 (Ser536) | 3033 | H, M, R, Mk, Pg, Hm, (Dg) | 4886 | 4887 |
| Phospho-p38 MAPK (Thr180/Tyr182) | 9216 | H, M, R, Mk, Sc, Dm, (Z) | 4551 | 4552 |
| Phospho-p44/42 MAPK (Thr202/Tyr204) | 4370 | H, M, R, Mk, Mi, Pg, Sc, Hm, B, Dm, Z | 4284 | 4384 |
| Phospho-p44/42 MAPK (Thr202/Tyr204) | 9106 | H, M, R, Mk, Mi, Pg, Hm, B, Dm, Z | 4374 | 4375 |
| Phospho-p53 (Ser15) | 9286 | H | 9235 | |
| PTEN | 9559 | H, M, R, Mk | 9560 | 9573 |
| PU.1 | 2258 | H, M, (Mk, Pg) | 2216 | 2240 |
| Rabbit IgG (Mouse monoclonal) | 2975 | 2985 | ||
| Rabbit IgG | 4340 | 3452 | ||
| Phospho-S6 Ribosomal Protein (Ser235/236) | 4856 | H, M, R | 4854 | |
| Phospho-S6 Ribosomal Protein (Ser235/236) | 4858 | H, M, R, Mk, Sc | 4803 | 4851 |
| Phospho-SAPK/JNK (Thr183/Tyr185) | 9255 | H, M, R, Hm | 9257 | |
| Phospho-Stat1 (Tyr701) | 9167 | H, M | 9174 | |
| Phospho-Stat3 (Tyr705) | 9145 | H, M, R | 4323 | 4324 |
| Survivin | 2808 | H, M, R | 2810 | 2866 |
| Zap-70 | 2707 |
555 Conjugates
| Target | Unconjugated | Unconjugated Reactivity | 555 Conjugate |
|---|---|---|---|
| GFAP | 3670 | H, M, R | 3656 |
| β-Tubulin | 2128 | H, M, R, Mk, B | 2116 |
Alexa Fluor® is a registered trademark of Molecular Probes, Inc.