Motif Antibodies
Introduction
Motif specific antibodies are proprietary to CST (U.S. Patent No's.: 6,441,140; 6,982,318; 7,259,022; 7,344,714; U.S.S.N. 11,484,485; and all foreign equivalents) and are engineered to recognize proteins that contain a phosphorylated residue in the context of a specific kinase substrate, binding motif, or other phosphorylation motifs. These phospho-motif antibodies are useful to identify and quantify substrates and biomarkers for kinases from many branches of the human kinome.
Motif antibodies can be employed in a variety of platforms to detect specific phosphorylated protein sequences and can be used in combination with separation analysis such as 2D gel SDS PAGE to characterize or identify specific phosphoproteins.
These antibodies can also be applied in conjunction with PhosphoScan®, CST’s proprietary masspectrometry technology for post-translational modification site discovery and quantification.
Motif antibodies can also be used for drug discovery as detection antibodies for in vitro enzymatic assays including kinase and phosphatase assays.
Product Categories
Phospho-Serine
| No. | Antibody Name | Applications | Motif Recognized |
|---|---|---|---|
| 9615 | Phospho-(Ser) Kinase Substrate Antibody Sampler Kit‡ | ||
| 9606 | Phospho-(Ser) 14-3-3 Binding Motif (4E2) Mouse mAb‡ | W, IP, E-P | (K/R)XXS*P |
| 9601 | Phospho-(Ser) 14-3-3 Binding Motif Antibody‡ | W, IP, IHC-P, E-P | (K/R)XXS*P |
| 9607 | Phospho-ATM/ATR Substrate (S*Q) (D23H2/D69H5) Rabbit mAb‡ | W, IP | S*Q |
| 6967 | Phospho-(Ser) PKC Substrate (P-S3-101) Rabbit mAb‡ | W, IP, E-P | (K/R)XS*X(K/R) |
| 2325 | Phospho-MAPK/CDK Substrates (PXS*P or S*PXR/K) (34B2) Rabbit mAb‡ | W, IP, IHC-P, E-P | PXS*P, S*PX(K/R) |
| 5501 | Phospho-MAPK/CDK Substrates (PXS*P or S*PXR/K) (34B2) Rabbit mAb (Sepharose Bead Conjugate)‡ | IP | PXS*P, S*PX(R/K) |
| 9477 | Phospho-(Ser) CDKs Substrate (P-S2-100) Rabbit mAb‡ | W, IP, E-P | (K/H)S*P |
| 2261 | Phospho-(Ser) PKC Substrate Antibody‡ | W, IP, E-P | (K/R)XS*(Hyd)(K/R) |
| 2981 | Phospho-(Ser) Arg-X-Tyr/Phe-X-pSer Motif Antibody‡ | W, IP, E-P | RX(F/Y)XS* |
Phospho-Threonine
| No. | Antibody Name | Applications | Motif Recognized |
|---|---|---|---|
| 2321 | Phospho-(Thr) MAPK/CDK Substrate Mouse mAb‡ | W, IHC-P, E-P | T*P |
| 9391 | Phospho-Threonine-Proline Mouse mAb (P-Thr-Pro-101)‡ | W, IHC-P, E-P | T*P |
| 5243 | Phospho-PLK Binding Motif (ST*P) (D73F6) Rabbit mAb‡ | W, IP, E-P | ST*P |
| 2351 | Phospho-Threonine-X-Arginine Antibody‡ | W, IHC-P, E-P | T*X(K/R) |
| 3004 | Phospho-Thr-Pro-Glu (C32G12) Rabbit mAb‡ | W, IP, E-P | T*PE, T*P |
| 9386 | Phospho-Threonine (42H4) Mouse mAb‡ | W, IP, E-P | T* |
| 9381 | Phospho-Threonine Antibody (P-Thr-Polyclonal)‡ | W, IP, E-P | T* |
| 8781 | Phospho-Threonine Antibody (P-Thr-Polyclonal) (Sepharose Bead Conjugate)‡ | IP | T* |
| 6949 | Phospho-Threonine Antibody (P-Thr-Polyclonal) (HRP Conjugate)‡ | W, E-P | T* |
Phospho-Serine / Threonine
Phospho-Tyrosine
| No. | Antibody Name | Applications | Motif Recognized |
|---|---|---|---|
| 8954 | Phospho-Tyrosine (P-Tyr-1000) Rabbit mAb‡ | W, IP, IF-IC, F | Y* |
| 9411 | Phospho-Tyrosine Mouse mAb (P-Tyr-100)‡ | W, IP, IHC-P, IF-P, IF-F, IF-IC, F, E-P | Y* |
| 9414 | Phospho-Tyrosine Mouse mAb (P-Tyr-100) (Alexa Fluor® 488 Conjugate)‡ | F | Y* |
| 9415 | Phospho-Tyrosine Mouse mAb (P-Tyr-100) (Alexa Fluor® 647 Conjugate)‡ | IF-IC, F | Y* |
| 9417 | Phospho-Tyrosine Mouse mAb (P-Tyr-100) (Biotinylated)‡ | W, IP, IHC-P | Y* |
| 5465 | Phospho-Tyrosine Mouse mAb (P-Tyr-100) (HRP Conjugate)‡ | W, E-P | Y* |
| 8095 | Phospho-Tyrosine Mouse mAb (P-Tyr-100) (Magnetic Bead Conjugate)‡ | IP | Y* |
| 9419 | Phospho-Tyrosine Mouse mAb (P-Tyr-100) (Sepharose Bead Conjugate)‡ | IP | Y* |
| 9416 | Phospho-Tyrosine Mouse mAb (P-Tyr-102)‡ | W, IP, IHC-P, F, E-P | Y* |
Nitro-Tyrosine
| No. | Antibody Name | Applications | Motif Recognized |
|---|---|---|---|
| 9691 | Nitro-Tyrosine Antibody‡ | W | Y-NO2 |
Acetylated-Lysine
| No. | Antibody Name | Applications | Motif Recognized |
|---|---|---|---|
| 9814 | Acetylated-Lysine (Ac-K2-100) Rabbit mAb‡ | W, IP, ChIP, E-P | Ac-K |
| 6952 | Acetylated-Lysine (Ac-K2-100) Rabbit mAb (HRP Conjugate)‡ | W | Ac-K |
| 9681 | Acetylated-Lysine Mouse mAb (Ac-K-103)‡ | W, E-P | Ac-K |
| 9441 | Acetylated-Lysine Antibody‡ | W, IP, IHC-P, IF-IC, ChIP, E-P | Ac-K |
Mono-Methyl-Arginine
| No. | Antibody Name | Applications | Motif Recognized |
|---|---|---|---|
| 8015 | Mono-Methyl Arginine (Me-R4-100) Rabbit mAb‡ | W, IP, E-P | Me-R |
| 8711 | Mono-Methyl Arginine (R*GG) (D5A12) Rabbit mAb‡ | W, IP, E-P | Me-RGG |
‡ Use of CST Motif Antibodies within certain methods (e.g., U.S. Patent No.'s 7,198,896 and 7,300,753) may require a license from CST. For information regarding academic licensing terms please have your technology transfer office contact CST Legal Department at CST_ip@cellsignal.com. For information regarding commercial licensing terms please contact CST Pharma Services at ptmscan@cellsignal.com.
Applications Key
- ChIP
- Chromatin Immunoprecipitation
- E-P
- ELISA Peptide
- ELISA
- Enzyme Linked Immunosorbent Assay
- F
- Flow cytometry
- IC
- Immunocytochemistry
- IC-ABC
- Immunocytochemistry (Avidin Biotin Complex)
- ICW
- In-Cell Western
- IF-F
- Immunofluorescence (Frozen)
- IF-IC
- Immunofluorescence (Immunocytochemistry)
- IF-P
- Immunofluorescence (Paraffin)
- IHC-F
- Immunohistochemistry (Frozen)
- IHC-P
- Immunohistochemistry (Paraffin)
- IP
- Immunoprecipitation
- P-Scan
- PhosphoScan
- W
- Western blot