View Featured Offers >>

PTMScan® Ser/Thr Kinases

PTMScan® Direct Ser/Thr Kinases Service allows access to perform targeted screening and quantification of a defined set of protein sites within the Ser/Thr kinome critical for drug discovery, biomarker discovery, or diagnostic development. PTMScan Direct Ser/Thr Kinases Service provides kinome-wide assessment of Ser/Thr phosphorylation. The table below illustrates the list of protein sites that can be monitored with PTMScan® Direct Ser/Thr Kinases Service.

Altogether, the PTMScan® Direct Serine/Threonine Kinase service provides a robust method to qualitatively identify and quantitatively profile 385 unique phosphorylation sites to 130 proteins.

Highlighted Ser/Thr Nodes in the Human Kinome

Ser/Thr Protein Sites
Ser/Thr Protein Sites
β-Actin* Akt1 (Ser473) Akt1 (Ser475) Akt1 (Thr305)
Akt1 (Thr308) Akt1 (Thr312) Akt1 (Thr479) Akt1 (Tyr315)
Akt1 (Tyr474) Akt2 (Ser302) Akt2 (Ser474) Akt2 (Ser476)
Akt2 (Ser478) Akt2 (Thr306) Akt2 (Thr309) Akt2 (Thr313)
Akt2 (Tyr316) Akt2 (Tyr475) Akt3 (Ser472) Akt3 (Ser474)
Akt3 (Ser476) Akt3 (Thr302) Akt3 (Thr305) Akt3 (Thr309)
Akt3 (Tyr473) AMPKα1 (Ser172) AMPKα1 (Ser176) AMPKα1 (Ser184)
AMPKα1 (Ser187) AMPKα1 (Ser486) AMPKα1 (Ser494) AMPKα1 (Ser496)
AMPKα1 (Thr183) AMPKα1 (Thr482) AMPKα1 (Thr488) AMPKα1 (Thr490)
AMPKα2 (Ser161) AMPKα2 (Ser165) AMPKα2 (Ser173) AMPKα2 (Ser176)
AMPKα2 (Thr172) ASK1 (Thr916) ASK1 (Thr918) ATM (Ser1981)
ATM (Ser1983) Aurora A (Thr287) Aurora A (Thr288) Aurora A (Thr292)
Aurora B (Thr232) Aurora B (Thr236) Aurora C (Thr198) Aurora C (Thr202)
Bcr (Tyr177) BMPR2 (Thr977) BMPR2 (Tyr979) Brd2 (Ser253)
Brd2 (Ser256) Brd4 (Thr942) CDK1 (Thr14) CDK1 (Tyr15)
CDK1 (Tyr19) CDK2 (Thr14) CDK2 (Tyr15) CDK2 (Tyr19)
CDK3 (Thr14) CDK3 (Tyr15) CDK3 (Tyr19) CDK5 (Tyr15)
CDK6 (Tyr24) ChaK1 (Ser1404) ChaK1 (Ser1407) CHED (Ser1225)
CHED (Ser1229) CHED (Thr1226) Chk1 (Ser296) Chk1 (Ser305)
Chk1 (Ser307) Chk1 (Ser315) Chk1 (Ser316) Chk1 (Ser317)
Chk1 (Ser343) Chk1 (Ser345) Chk1 (Ser357) Chk1 (Thr348)
Chk1 (Thr362) Chk1 (Tyr314) CKB (Thr35) CLK3 (Ser157)
CLK3 (Ser165) CLK3 (Tyr155) CLK3 (Tyr163) CLK3 (Tyr166)
CRK7 (Thr1244) CRK7 (Thr1246) dCK (Ser13) Erk1 (Thr202)
Erk1 (Thr207) Erk1 (Tyr204) Erk2 (Thr185) Erk2 (Thr190)
Erk2 (Tyr187) Erk3 (Ser363) Erk3 (Tyr357) Erk5 (Thr218)
Erk5 (Tyr220) GAPDH* GCN2 (Ser254) GCN2 (Ser258)
GCN2 (Ser261) GCN2 (Ser264) GCN2 (Ser274) GCN2 (Tyr253)
GCN2 (Tyr269) GSK-3α (Ser20) GSK-3α (Ser21) GSK-3α (Thr19)
GSK-3β (Ser13) GSK-3β (Ser25) GSK-3β (Ser9) GSK-3β (Thr8)
HGK (Ser264) HGK (Thr187) HKDC1 (Ser155) HKDC1 (Thr153)
Histone H3* ICK (Thr157) ICK (Tyr159) IKKε (Ser172)
KSR (Ser265) KSR (Thr268) KSR (Thr272) KSR2 (Thr269)
KSR2 (Thr276) LOC100133591 (Ser223) LOC651610 (Ser1859) LOC651610 (Ser1861)
LRRK1 (Thr30) LRRK2 (Ser961) MAPKAPK-2 (Thr221) MAPKAPK-2 (Thr222)
MAPKAPK-2 (Thr317) MAPKAPK-2 (Thr329) MAPKAPK-2 (Thr334) MAPKAPK-2 (Thr338)
MAPKAPK-2 (Tyr225) MAPKAPK-3 (Ser307) MAPKAPK-3 (Thr313) MAPKAPK-3 (Thr317)
MARK1 (Thr504) MARK2 (Ser592) MARK2 (Ser593) MARK2 (Ser595)
MARK2 (Thr596) MARK3 (Thr530) MEK1 (Ser218) MEK1 (Ser222)
MEK1 (Thr226) MEK2 (Ser222) MEK2 (Ser226) MEK2 (Thr230)
MINK (Thr187) MKK3 (Ser212) MKK3 (Ser218) MKK3 (Ser253)
MKK3 (Thr222) MKK3 (Tyr214) MKK3 (Tyr230) MKK4 (Ser257)
MKK4 (Thr261) MKK6 (Ser201) MKK6 (Ser207) MKK6 (Thr211)
MSK1 (Ser376) MSK1 (Ser381) MSK1 (Tyr375) MSK2 (Ser360)
MSK2 (Ser365) MSK2 (Ser634) MSK2 (Thr376) MSK2 (Tyr359)
Mst1 (Ser40) Mst1 (Ser43) Mst1 (Tyr41) Mst3 (Thr182)
Mst3 (Thr184) Mst3 (Thr190) Mst3 (Thr194) Mst4 (Thr178)
Mst4 (Thr182) mTOR (Ser178) mTOR (Ser2442) mTOR (Ser2448)
mTOR (Ser2450) mTOR (Ser2454) mTOR (Thr2444) mTOR (Thr2446)
mTOR (Tyr2449) NDK7 (Ser304) NDK7 (Thr300) NDK7 (Thr318)
NDK7 (Tyr303) NDR1 (Thr444) NDR1 (Tyr445) NDR2 (Thr442)
NDR2 (Tyr443) OSR1 (Thr185) OSR1 (Thr189) p38α (Thr175)
p38α (Thr180) p38α (Tyr182) p38γ (Thr183) p38γ (Tyr185)
p38δ (Thr180) p38δ (Tyr182) p70 S6 Kinase (Ser243) p70 S6 Kinase (Ser441)
p70 S6 Kinase (Ser447) p70 S6 Kinase (Ser452) p70 S6 Kinase (Thr248) p70 S6 Kinase (Thr250)
p70 S6 Kinase (Thr252) p70 S6 Kinase (Thr444) p70 S6 Kinase β (Ser219) p70 S6 Kinase β (Thr226)
p70 S6 Kinase β (Thr228) p90RSK (Ser221) p90RSK (Ser380) p90RSK (Thr225)
p90RSK (Tyr220) PAK4 (Ser474) PAK4 (Thr207) PAK4 (Thr478)
PAK5 (Ser602) PAK6 (Ser560) PCTAIRE1 (Ser138) PCTAIRE1 (Tyr176)
PCTAIRE2 (Tyr203) PDK1 (Ser241) PDK1 (Thr245) PDK1 (Tyr248)
PDPK2 (Ser214) PDPK2 (Thr218) PDPK2 (Tyr221) PHKA2 (Ser1015)
PHKA2 (Ser1022) PHKA2 (Ser691) PI3 Kinase p110-alpha (Ser507) PITSLRE B (Tyr437)
PITSLRE (Thr595) PITSLRE (Tyr449) PKA C-α (Thr196) PKA C-α (Thr198)
PKA C-α (Thr202) PKA C-β (Thr196) PKA C-β (Thr198) PKA C-β (Thr202)
PKA C-γ (Thr196) PKA C-γ (Thr198) PKA C-γ (Thr202) PKCα (Ser226)
PKCα (Ser657) PKCα (Thr494) PKCα (Thr495) PKCα (Thr497)
PKCα (Thr501) PKCα (Tyr504) PKCβ (Thr497) PKCβ (Thr500)
PKCβ (Thr504) PKCδ (Ser304) PKCδ (Ser506) PKCδ (Ser645)
PKCδ (Ser647) PKCδ (Ser654) PKCδ (Ser658) PKCδ (Ser664)
PKCδ (Thr507) PKCδ (Thr511) PKCδ (Tyr313) PKCδ (Tyr334)
PKCδ (Tyr514) PKCδ (Tyr646) PKCε (Ser729) PKCγ (Thr510)
PKCγ (Thr511) PKCγ (Thr514) PKCγ (Thr518) PKCι (Ser411)
PKCι (Thr409) PKCι (Thr410) PKCι (Thr412) PKCι (Thr416)
PKCθ (Thr307) PKCζ (Ser409) PKCζ (Thr407) PKCζ (Thr410)
PKM2 (Ser77) PKN1 (Ser495) PKN1 (Ser773) PKN1 (Thr772)
PKN1 (Thr774) PKN1 (Tyr768) PKN2 (Ser497) PKN2 (Ser815)
PKN2 (Thr814) PKN2 (Thr816) PKN2 (Thr820) PKN2 (Tyr810)
PKN3 (Thr718) PLK1 (Thr210) PLK1 (Thr214) PRP4 (Ser852)
PRP4 (Tyr849) PRPS1 (Ser314) PRPS1L1 (Ser314) PRPS2 (Ser314)
PYGB (Ser15) PYGB (Tyr263) A-Raf (Ser299) A-Raf (Tyr296)
A-Raf (Tyr301) A-Raf (Tyr302) B-Raf (Ser446) B-Raf (Ser447)
B-Raf (Thr440) Raf1 (Ser338) Raf1 (Ser339) Raf1 (Tyr340)
Raf1 (Tyr341) RIOK2 (Ser332) RIOK2 (Ser335) RIOK2 (Tyr366)
RIPK2 (Ser539) RSK2 (Ser227) RSK2 (Ser386) RSK2 (Thr231)
RSK2 (Tyr226) RSK4 (Ser232) RSK4 (Thr236) RSK4 (Tyr231)
JNK1 (Ser179) JNK1 (Thr183) JNK1 (Thr188) JNK1 (Tyr185)
JNK2 (Thr183) JNK2 (Thr188) JNK2 (Tyr185) JNK3 (Ser217)
JNK3 (Thr221) JNK3 (Thr226) JNK3 (Tyr223) SGK1 (Ser74)
SGK1 (Ser78) SGK1 (Ser80) SGK2 (Thr251) SGK2 (Thr253)
SgK223 (Thr203) SGK3 (Thr320) SGK3 (Thr324) smMLCK (Thr276)
SPEG (Ser378) SPEG (Ser381) SPEG (Thr375) SPAK (Thr233)
SPAK (Thr237) TAO1 (Ser181) TAO1 (Thr185) TAO2 (Ser181)
TAO3 (Ser177) TAO3 (Thr181) TBK1 (Ser172) TIF1β (Ser459)
TIF1β (Ser460) TIF1β (Tyr458) TNIK (Thr187) TTK (Thr33)
α-Tubulin* ULK1 (Ser556) WNK1 (Ser1959) YSK1 (Thr166)
YSK1 (Thr168) YSK1 (Thr174) YSK1 (Thr178) ZAK (Ser591)
ZAK (Ser610) ZAK (Ser648) ZAK (Ser649) ZAK (Thr576)
ZAK (Thr742)      

* The following targets are included as control markers for total protein: β-Actin, Histone H3, GAPDH, and α-Tubulin.