Stem Cell and Lineage Markers
2019 © Cell Signaling Technology. All Rights Reserved.
StemLight™ Kits
Embryonic Stem Cell Markers - Blastocyst
Embryonic Stem Cell Markers - Trophoectoderm
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 12306 | CDX2 (D11D10) Rabbit mAb | W, IP, IHC-P, IF-IC | H |
| 3977 | CDX2 Antibody | W, IP | H |
| 4540 | EOMES Antibody | W | M, (H, R, Mk) |
| 1230 | Phospho-mTOR (Ser2448) Blocking Peptide |
Primordial Germ Cell
Neural Stem Cell
Neural Crest
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 13163 | CRABP1 (D7F9T) Rabbit mAb | W, IF-F, IF-IC | H, M, (R, B) |
| 13206 | CRABP1 (D5W9A) Rabbit mAb | W | H, M, (R, C, B) |
| 2019 | FoxD3 (D20A9) Rabbit mAb | W | H |
| 4744 | SSEA1 (MC480) Mouse mAb | IHC-P, IF-IC, F | M |
| 8440 | Integrin α4 (D2E1) XP® Rabbit mAb | W, IP, IF-IC, F | H, M, R |
| 4600 | Integrin α4 Antibody | W, IP | H |
| 4787 | Msx1 (G116) Antibody | W | H, (Mk) |
| 5378 | Msx1 (P5) Antibody | W | H, (Mk) |
| 3608 | Notch1 (D1E11) XP® Rabbit mAb | W, IP, IHC-P, ChIP | H, M, R |
| 3268 | Notch1 (C44H11) Rabbit mAb | W | H, (M, R) |
| 3439 | Notch1 (C37C7) Rabbit mAb | W, IP, ChIP | H |
| 2420 | Notch2 (8A1) Rabbit mAb | W, IP | H |
| 3447 | Notch1 (5B5) Rat mAb | W, IP | H, M, R, B |
| 4147 | Cleaved Notch1 (Val1744) (D3B8) Rabbit mAb | W, IP, ChIP | H, M, R |
| 8935 | SignalSilence® B-Raf siRNA I | TFN | H, (Mk) |
| 89356 | Sox10 (D5V9L) Rabbit mAb | W, IP, IF-IC | H |
Glial Progenitor
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 8763 | A2B5 Mouse mAb | IF-IC | R |
| 3476 | Phospho-FGF Receptor (Tyr653/654) (55H2) Mouse mAb | W | H, (M, R) |
| 3471 | Phospho-FGF Receptor (Tyr653/654) Antibody | W | H, (M, R) |
| 2544 | Phospho-FGF Receptor 1 (Tyr766) (1E5) Rabbit mAb | W | H |
| 3472 | FGF Receptor 1 Antibody | W, IP | H, (M, R) |
| 4574 | FGF Receptor 3 (C51F2) Rabbit mAb | W, IP, IHC-P, IF-IC | H |
| 2894 | FGF Receptor 4 Antibody | W | H |
| 8484 | Nestin (Rat-401) Mouse mAb (Alexa Fluor® 594 Conjugate) | IF-F | R |
| 4760 | Nestin (Rat-401) Mouse mAb | IHC-P, IF-F | R |
| 6994 | Nestin (Rat-401) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-F | R |
| 8181 | Nestin (Rat-401) Mouse mAb (Alexa Fluor® 555 Conjugate) | IF-F | R |
| 8489 | Nestin (Rat-401) Mouse mAb (Alexa Fluor® 647 Conjugate) | IF-F | R |
Astrocyte
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 3476 | Phospho-FGF Receptor (Tyr653/654) (55H2) Mouse mAb | W | H, (M, R) |
| 3471 | Phospho-FGF Receptor (Tyr653/654) Antibody | W | H, (M, R) |
| 4574 | FGF Receptor 3 (C51F2) Rabbit mAb | W, IP, IHC-P, IF-IC | H |
| 3655 | GFAP (GA5) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-F | H, M, R |
| 3656 | GFAP (GA5) Mouse mAb (Alexa Fluor® 555 Conjugate) | IF-F | H, M, R |
| 3657 | GFAP (GA5) Mouse mAb (Alexa Fluor® 647 Conjugate) | IF-F | H, M, R |
| 3670 | GFAP (GA5) Mouse mAb | W, IHC-P, IF-F, IF-IC | H, M, R |
| 8152 | GFAP (GA5) Mouse mAb (Alexa Fluor® 594 Conjugate) | IF-F | H, M, R |
| 2808 | Survivin (71G4B7) Rabbit mAb | W, IP, IHC-P, IHC-F, IF-IC, F | H, M, R |
| 2810 | Survivin (71G4B7) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H, M, R |
| 2866 | Survivin (71G4B7) Rabbit mAb (Alexa Fluor® 647 Conjugate) | F | H, M, R |
| 2802 | Survivin (6E4) Mouse mAb | W | H, Mk |
| 2803 | Survivin Antibody | W, IP | H |
Oligodendrocyte
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 5640 | CD44 (8E2) Mouse mAb | W, IP, IF-IC, F | H, R |
| 3570 | CD44 (156-3C11) Mouse mAb | W, IP, IHC-P, IF-IC, F | H |
| 4041 | CD44 (156-3C11) Mouse mAb (Biotinylated) | W, F | H |
| 8724 | CD44 (156-3C11) Mouse mAb (PE Conjugate) | F | H |
| 3578 | CD44 Antibody | W | H |
| 5664 | CNPase (D83E10) XP® Rabbit mAb | W, IP, IF-F | H, M, R |
| 5715 | CNPase (D83E10) XP® Rabbit mAb (Alexa Fluor® 555 Conjugate) | IF-F | H, M, R |
| 2986 | CNPase Antibody | W | H, M, R |
| 2396 | MBP Tag (8G1) Mouse mAb | W, IP, IF-IC | All |
| 3493 | RIP (D94C12) XP® Rabbit mAb | W, IP, IF-IC, F | H, M, R, Hm, Mk |
| 4926 | RIP Antibody | W | H, Mk |
Neuronal Progenitor
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 4541 | Phospho-MAP2 (Ser136) Antibody | W, IF-F | H, R, Mk, (M) |
| 4544 | Phospho-MAP2 (Thr1620/1623) Antibody | W | H, (M) |
| 8707 | MAP2 (D5G1) XP® Rabbit mAb | W, IP, IF-F | M, R, (H) |
| 4542 | MAP2 Antibody | W, IF-F, IF-IC | H, M, R, Mk |
| 2274 | MELK Antibody | W, IP | H |
| 8484 | Nestin (Rat-401) Mouse mAb (Alexa Fluor® 594 Conjugate) | IF-F | R |
| 4760 | Nestin (Rat-401) Mouse mAb | IHC-P, IF-F | R |
| 6994 | Nestin (Rat-401) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-F | R |
| 8181 | Nestin (Rat-401) Mouse mAb (Alexa Fluor® 555 Conjugate) | IF-F | R |
| 8489 | Nestin (Rat-401) Mouse mAb (Alexa Fluor® 647 Conjugate) | IF-F | R |
| 8935 | SignalSilence® B-Raf siRNA I | TFN | H, (Mk) |
| 89356 | Sox10 (D5V9L) Rabbit mAb | W, IP, IF-IC | H |
| 5568 | β3-Tubulin (D71G9) XP® Rabbit mAb | W, IP, IF-F, IF-IC | H, M, R |
| 5666 | β3-Tubulin (D65A4) XP® Rabbit mAb | W, IP, IHC-P | H, M, R |
| 4466 | β3-Tubulin (TU-20) Mouse mAb | W, IHC-P, IF-F | H, M, R |
Neuron
Hemangioblast
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 15002 | AML1 (D33G6) XP® Rabbit mAb (PE Conjugate) | F | H, Mk |
| 4336 | AML1 (D33G6) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, Mk |
| 8529 | AML1 (D4A6) Rabbit mAb (Mouse Preferred) | W | H, M, (R, Mk) |
| 8229 | AML1 Antibody (Mouse Preferred) | W | H, M, (R, Mk) |
| 4334 | AML1 Antibody | W, IF-IC, F | H, Mk |
| 3569 | CD34 (ICO115) Mouse mAb | IHC-P, F | H |
| 3535 | GATA-1 (D52H6) XP® Rabbit mAb | W, IP, IHC-P, IF-IC, F | H, M, R |
| 4589 | GATA-1 (D24E4) XP® Rabbit mAb | W, IP, IF-IC, F | H |
| 4591 | GATA-1 Antibody | W, IP | H |
| 2479 | VEGF Receptor 2 (55B11) Rabbit mAb | W, IP, IHC-P, IF-F, IF-IC | H, M, (B) |
| 5168 | VEGF Receptor 2 (55B11) Rabbit mAb (Sepharose Bead® Conjugate) | IP | H, M, (B) |
| 2472 | VEGF Receptor 2 Antibody | W | H, M, (R) |
Hematopoietic Stem Cell
Angioblast
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 2500 | VE-Cadherin (D87F2) XP® Rabbit mAb | W, IP, IF-IC, F | H, Dm, B, Pg |
| 2158 | VE-Cadherin Antibody | W, IF-IC | H, Dm, B |
| 2479 | VEGF Receptor 2 (55B11) Rabbit mAb | W, IP, IHC-P, IF-F, IF-IC | H, M, (B) |
| 5168 | VEGF Receptor 2 (55B11) Rabbit mAb (Sepharose Bead® Conjugate) | IP | H, M, (B) |
| 2472 | VEGF Receptor 2 Antibody | W | H, M, (R) |
Endothelial Cell
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 2500 | VE-Cadherin (D87F2) XP® Rabbit mAb | W, IP, IF-IC, F | H, Dm, B, Pg |
| 2158 | VE-Cadherin Antibody | W, IF-IC | H, Dm, B |
| 77699 | CD31 (PECAM-1) (D8V9E) XP® Rabbit mAb | W, IHC-P | M |
| 3528 | CD31 (PECAM-1) (89C2) Mouse mAb | W, IP, IHC-P, IF-IC, F | H |
| 3568 | CD31 (PECAM-1) (158-2B3) Mouse mAb | F | H |
| 3290 | Endoglin Antibody (Mouse Specific) | W | M |
| 9699 | Integrin β1 (D2E5) Rabbit mAb | W, IHC-P | H |
| 4706 | Integrin β1 Antibody | W | H, M, R, Mk |
| 4224 | Tie2 (AB33) Mouse mAb | W, IP | H, B |
Mesenchymal Stem Cell
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 3290 | Endoglin Antibody (Mouse Specific) | W | M |
| 8179 | HMGA2 (D1A7) Rabbit mAb | W, IHC-P, IF-IC | H, M, R, (Mk) |
| 5269 | HMGA2 Antibody | W, IP | H, M, R |
| 3431 | Id2 (D39E8) Rabbit mAb | W, IP | H, M, Mk |
| 3074 | c-Kit (D13A2) XP® Rabbit mAb | W, IP, IF-IC | H, M |
| 3308 | c-Kit (Ab81) Mouse mAb | W, IP, IF-IC, F | H |
| 3310 | c-Kit (Ab81) Mouse mAb (Alexa Fluor® 488 Conjugate) | IF-IC, F | H |
| 3392 | c-Kit Antibody | W | H |
| 4787 | Msx1 (G116) Antibody | W | H, (Mk) |
| 5378 | Msx1 (P5) Antibody | W | H, (Mk) |
| 13160 | NT5E/CD73 (D7F9A) Rabbit mAb | W, IHC-P | H, M, R |
| 5420 | SPARC Antibody | W, IP | H, M, Mk |
| 4883 | TAZ (V386) Antibody | W, ChIP | H, M, R, (Hr) |
Osteo- and Chondrogenesis
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 12556 | RUNX2 (D1L7F) Rabbit mAb | W, IP, IF-IC, F, ChIP | H, M, R |
| 8486 | RUNX2 (D1H7) Rabbit mAb | W, IP, ChIP | H, M, R, Mk |
| 98059 | RUNX2 (D1L7F) Rabbit mAb (PE Conjugate) | F | H, M, R |
| 1255 | Phospho-Chk2 (Thr68) Blocking Peptide | ||
| 13577 | OB-Cadherin (16G5) Mouse mAb | W, IF-IC, F | H |
| 4442 | OB-Cadherin (P707) Antibody | W, IP, IF-IC | H, M, R, (Mk, Dg) |
Adipogenesis
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 2789 | Adiponectin (C45B10) Rabbit mAb | W | M, R |
| 2843 | C/EBPalpha (p42) Antibody | W | H, (M, R) |
| 2295 | C/EBPα Antibody | W, IF-IC | H, M, R |
| 3087 | C/EBPβ (LAP) Antibody | W | H, M, (R) |
| 3082 | C/EBPbeta Antibody | W | R |
| 2069 | DLK1 Antibody | W, IP | H, M, (R) |
| 2120 | FABP4 Antibody | W | M |
| 2213 | Glut4 (1F8) Mouse mAb | W | H, M, R |
| 2435 | PPARγ (C26H12) Rabbit mAb | W, IHC-P, IF-IC | H, M, (R) |
| 2443 | PPARγ (81B8) Rabbit mAb | W, IP, IF-IC | H, M, (R) |
| 2430 | PPARγ (D69) Antibody | W, IP | H, M, (R) |
Myogenesis
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 4024 | Desmin Antibody | W, IF-F | M, R, (H, Mk) |
| 3696 | DR5 Antibody | W | H |
| 36966 | GATA-4 (D3A3M) Rabbit mAb | W, IF-IC, F | H, (M, R) |
| 2591 | Acetyl-Histone H4 (Lys12) Antibody | W, IF-IC | H, M, R, Mk |
| 25919 | Myoglobin (D2F5X) Rabbit mAb | W, IF-F | H, M |
| 12975 | Myosin Light Chain 2v (D5I1C) (Cardiac Isoform) Rabbit mAb (Rodent Specific) | W | M, R |
| 13812 | MyoD1 (D8G3) XP® Rabbit mAb | W, IF-IC | H |
| 3672 | Myosin Light Chain 2 Antibody | W | H, M, R, (C, B, Pg) |
| 13083 | Troponin I (D6F8) Rabbit mAb | W | H, M, R, (Mk) |
| 4002 | Troponin I Antibody | W | M, (H, R, Pg) |
Endodermal Progenitor
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 5851 | GATA-6 (D61E4) XP® Rabbit mAb | W, IF-IC, F, ChIP | H, (M, R, Dg, Pg) |
| 5868 | TIF1β (4E1) Mouse mAb | W, IF-IC | H |
Hepatogenesis
Pancreatic Cell
| No. | Name | Applications | Reactivity |
|---|---|---|---|
| 2760 | Glucagon Antibody | IHC-P, IHC-F, IF-F | H, M, R |
| 3014 | Insulin (C27C9) Rabbit mAb | IHC-P, IF-F, IF-IC, F | H, M, R |
| 8472 | Insulin (C27C9) Rabbit mAb (Pacific Blue™ Conjugate) | F | H, M, R |
| 8508 | Insulin (C27C9) Rabbit mAb (PE Conjugate) | F | H, M, R |
| 9008 | Insulin (C27C9) Rabbit mAb (Alexa Fluor® 647 Conjugate) | IF-F, F | H, M, R |
| 9016 | Insulin (C27C9) Rabbit mAb (Alexa Fluor® 488 Conjugate) | IF-F, F | H, M, R |
| 4590 | Insulin Antibody | IHC-P, IF-F, IF-IC, F | H, M, R |
| 4593 | C-Peptide Antibody | IHC-P, IHC-F, IF-F, IF-IC | H, M, R |
| 2833 | NeuroD Antibody | W, IP | H, (M, R) |